Cell Immortalization Kits
Primary cells have a finite life span of less than 10-50 passages in vitro depending on cell type. Immortalizing your cell line will eliminate the frequent need to re-establish fresh cultures from specimens. Immortalized cell lines are capable of extended proliferation and should possess similar or identical genotype and phenotype to the parental tissue.
Immortalization Strategies for Mammalian Cells
Several methods exist for immortalizing mammalian cells in culture. With years of experience, abm has developed the most comprehensive cell immortalization products comprising of ready-to-use retroviral, lentiviral and adenoviral vectors.
All Lentiviruses listed below are provided at 109 IU/ml titer, 2 x 100 μl volume, and adenoviruses listed below are provided at 106 pfu/ml, 1 ml volume.
TERT Overexpression Viruses
May cause cell death in some cell types (eg. epithelial cells)
Product Name | Cat. No. | Vector Map | Promoter | Marker | Price |
---|---|---|---|---|---|
Lentivirus | |||||
Lenti-hTERT Virus | LV615 | View | CMV | Puro | Inquire |
Lenti-hTERT-Neo Virus | LV622 | View | CMV | Neo | Inquire |
Lenti-hTERT (No Selection Marker) virus | LV674 | View | CMV | Inquire | |
Lenti-hTERT-2A-CDK4 Virus | LV677 | View | CMV | Puro | Inquire |
Lenti-EF1a-hTERT Virus | LV616 | View | EF1a | Puro | Inquire |
Lenti-EF1a-hTERT-Hygro Virus | LV632 | View | EF1a | Hygro | Inquire |
Adenovirus | |||||
Adeno-hTERT Virus | G205 | View | CMV | Inquire | |
Adeno-hTERT Antisense Virus | G208 | View | CMV | Inquire |
SV40T Antigen Overexpression Viruses
Often used to immortalize epithelial cells
Product Name | Cat. No. | Vector Map | Promoter | Marker | Price |
---|---|---|---|---|---|
Lentivirus | |||||
Lenti-SV40T (Puro) Lentivirus | LV613 | View | CMV | Puro | Inquire |
Lenti-SV40T (Neo) Lentivirus | LV660 | View | CMV | Neo | Inquire |
Lenti-SV40T (No Selection Marker) Lentivirus | LV665 | View | CMV | Inquire | |
Lenti-SV40Tt Lentivirus | LV614 | View | CMV | Puro | Inquire |
Lenti-SV40 Lentivirus | LV612 | View | CMV | Inquire | |
Lenti-SV40T (tsA58 temp sensitive) Lentivirus | LV630 | View | CMV | Puro | Inquire |
Lenti-SV40T (tsA58 temp sensitive) (No Selection Marker) Lentivirus | LV680 | View |
CMV | Inquire | |
Adenovirus | |||||
Adeno-SV40 Adenovirus | G210 | View | CMV | Puro | Inquire |
Retrovirus | |||||
Retro-SV40 Retrovirus | G212 | View | 5'LTR | Neo | Inquire |
Retro-SV40LT Retrovirus | RVP010 | View | CMV | Puro | Inquire |
Other Overexpression Viruses
Product Name | Cat. No. | Vector Map | Application | Price |
---|---|---|---|---|
HPV E6/E7 | ||||
Lenti-HPV-16 E6/E7 (Puro) Virus | LV617 | View | Immortalize keratinocytes | Inquire |
Lenti-HPV-16 E6/E7 (No Selection Marker) Virus | LV667 | View | Inquire | |
EBV genes (Epstein-Barr Virus) | ||||
EBV Virus (Wild-Type) | G229 | N/A | Immortalize B lymphocytes, and sometimes T lymphocytes | Inquire |
Adenoviral E1A-E1B | ||||
E1A-E1B Lentivirus | LV652 | View | Immortalize a wide range of primary rodent cells, including amniotic fluid cells, epithelial cells, fibroblasts, and kidney cells | Inquire |
siRNA | ||||
Lenti-Rb siRNA Virus | LV621 | View | Co-express with hTERT for better immortalization of epithelial cells | Inquire |
Lenti-p53 siRNA Virus | LV619 | View | Inquire | |
Bmi1 | ||||
Lenti-Bmi1 Virus | LV608 | View | Immortalize epithelial cells | Inquire |
CDK4 | ||||
Lenti-hTERT-2A-CDK4 Virus | LV677 | View | Co-express with hTERT for a more authentic cell model | Inquire |
Lenti-CDK4 Virus | LV609 | View | Inquire | |
Myc T58A (c-Myc), Ras V12 (H-Ras) | ||||
Lenti-Myc T58A Virus | LV618 | View | Immortalizes a wide variety of cells, including neural stem cells, primary kidney cells, erythroblasts, and a variety of epithelial cells | Inquire |
Lenti-Ras V12 Virus | LV620 | View | Inquire | |
HOXB8, HOXA9, HOXA10 | ||||
Lenti-HOXB8-RFP Lentivirus | LV638 | View | Immortalize hematopoietic cells, including macrophages, hematopoetic progenitor cells, and myeloid progenitor cells | Inquire |
Lenti-HOXA9-RFP Lentivirus | LV644 | View | Inquire | |
Lenti-HOXA10-RFP Lentivirus | LV650 | View | Inquire | |
Other reagents for cell immortalization | ||||
ViralEntry™ Transduction Enhancer (100X) | G515 | Boosts lentiviral transduction | Inquire |
Tools & Resources