
Key Features for Immune, Hematologic & Vascular Research
Our collection supports research workflows spanning immunology, hematologic malignancies, cardiovascular disease, functional genomics, and translational studies.
Immune cell models
T cells, B cells, NK cells, macrophages, and dendritic cells support immune signalling, cell therapy, and immunology research workflows.
Blood cancer models
Leukemia, lymphoma, and myeloma cell lines help researchers investigate cancer biology, drug discovery, therapeutic response, and target validation.
CRISPR and stable models
Knockout, overexpression, and reporter cell lines enable functional genomics, pathway analysis, assay development, and reproducible mechanistic studies.
Vascular cell models
Endothelial and smooth muscle cells support atherosclerosis, angiogenesis, vascular disease, chronic disease, and cardiovascular biology research.
Browse Blood, Immune & Vascular Cell Models
Use the filters below to narrow the collection by model type, then select any row to view product details. This curated table includes blood, immune, and vascular-derived models across immortalized, tumour, primary, stable, and CRISPR-engineered systems.
| Cat. No. | Product Name | Model Type | Species | Tissue |
|---|---|---|---|---|
| T0086 | Immortalized Human T Cells | Immortalized Cells | Human (H. sapiens) | Blood |
| T0131 | Immortalized Mouse CD4+ CD8+ T Cells (MOHITO) | Immortalized Cells | Mouse (M. musculus) | Blood |
| T0132 | Immortalized Human Lymphoblastoid Cells – EBV (KMS-9) | Immortalized Cells | Human (H. sapiens) | Blood |
| T0133 | Immortalized Human Lymphoblastoid Cells – EBV (KMS-15) | Immortalized Cells | Human (H. sapiens) | Blood |
| T0137 | Immortalized Mouse Myeloid-derived Suppressor-like (HD1A) Cells | Immortalized Cells | Mouse (M. musculus) | Blood |
| T0138 | Immortalized Mouse CD81−/− Macrophage Cells (ASD1) | Immortalized Cells | Mouse (M. musculus) | Blood |
| T0139 | Immortalized Mouse CD81+/− Macrophage Cells (2BSD1.10) | Immortalized Cells | Mouse (M. musculus) | Blood |
| T0151 | Immortalized Atherosclerotic Plaque Human Smooth Muscle Cell Line (pdSMC1A) | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0152 | Immortalized Atherosclerotic Plaque Human Smooth Muscle Cell Line (pdSMC2A) | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0396 | EBV Immortalized Human Lymphoblastoid Cell Line (PIP5K3 c.2256delA) | Immortalized Cells | Human (H. sapiens) | Blood (Immune) |
| T0397 | EBV Immortalized Human Lymphoblastoid Cell Line (PIP5K3 c.2256delA) | Immortalized Cells | Human (H. sapiens) | Blood (Immune) |
| T0417 | Immortalized Human Peripheral Blood CD4+ Helper T Cell Line - SV40 | Immortalized Cells | Human (H. sapiens) | Blood (Immune) |
| T0448 | Immortalized Porcine Aortic Endothelial Cells (AOC42) | Immortalized Cells | Pig (Porcine) | Blood Vessel |
| T0491 | Immortalized Human Pulmonary Microvascular Endothelial Cells - SV40 | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0508 | Immortalized Pig Aorta Cells - SV40 | Immortalized Cells | Pig (Porcine) | Blood Vessel |
| T0510 | Immortalized Human Carotid Artery Smooth Muscle Cells - SV40T | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0512 | Immortalized Human Carotid Artery Endothelial Cells - SV40 | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0513 | Immortalized Human Brachiocephalic Artery Endothelial Cells - SV40 | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0514 | Immortalized Human Cardiac Microvascular Endothelial Cells - SV40 | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0515 | Immortalized Human Aortic Smooth Muscle Cells - SV40 | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0517 | Immortalized Feline Vena Cava Endothelial Cells - SV40 & hTERT | Immortalized Cells | Cat (Feline) | Blood Vessel |
| T0525 | Immortalized Human Dendritic Cells | Immortalized Cells | Human (H. sapiens) | Blood |
| T0526 | Immortalized Human Bone Marrow Mononuclear Cells | Immortalized Cells | Human (H. sapiens) | Blood |
| T0550 | Immortalized Human Pulmonary Artery Endothelial Cells | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0551 | Immortalized Human Coronary Artery Endothelial Cells | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0556 | Immortalized Human Subclavian Artery Smooth Muscle Cells | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0557 | Immortalized Human Coronary Artery Smooth Muscle Cells | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0558 | Immortalized Human Pulmonary Artery Smooth Muscle Cells | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0560 | Immortalized Human Internal Thoracic Artery Smooth Muscle Cells | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0673 | Immortalized Mouse Macrophage Cells (BMA3.1A7) | Immortalized Cells | Mouse (M. musculus) | Blood |
| T0685 | Immortalized Rat Brain Vascular Endothelial Cells (GPNT) | Immortalized Cells | Rat (R. norvegicus) | Blood Vessel |
| T0725 | Immortalized Human Umbilical Vein Endothelial Cells (PDL8 HUVEC) | Immortalized Cells | Human (H. sapiens) | Blood Vessel |
| T0843 | Immortalized Human Mast Cells (LUVA) ; Not capable of histamine release (degranulation) | Immortalized Cells | Human (H. sapiens) | Blood |
| T1060 | K562 Cells | Tumor Cells | Human (H. sapiens) | Blood |
| T1061 | Jurkat, Clone E6-1 Cells | Tumor Cells | Human (H. sapiens) | Blood |
| T1062 | EL-4 Cells | Tumor Cells | Mouse (M. musculus) | Blood |
| T1063 | HEL Cells | Tumor Cells | Human (H. sapiens) | Blood |
| T1064 | Raji Cells | Tumor Cells | Human (H. sapiens) | Blood |
| T1118 | NK-92 Cells | Tumor Cells | Human (H. sapiens) | Blood |
| T1143 | Ba/F3 Cells | Tumor Cells | Mouse (M. musculus) | Blood |
| T1233 | T/G HA-VSMC Cells | Tumor Cells | Human (H. sapiens) | Blood Vessel |
| T1246 | Human B-Lymphocyte - EBV (Clone 2) | Immortalized Cells | Human (H. sapiens) | Blood |
| T1247 | Human B-Lymphocyte - EBV (Clone 3) | Immortalized Cells | Human (H. sapiens) | Blood |
| T3155 | hSSAO/VAP-1 A7r5 Stable Cell Line | Stable Cell Lines | Rat (R. norvegicus) | Blood Vessel |
| T3157 | Human T Lymphoblast Stably Deoxycytidine Kinase Deficient (AraC-8C) Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood (Immune) |
| T3314 | Rab11-FIP1C Stable Knockout SupT1 Human Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Blood (Immune) |
| T3315 | Rab11-FIP1C Stable Knockout H9 Human Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Blood (Immune) |
| T3457 | CCR3 CRISPR Knockout Jurkat Cell Line - T2 AJ240 | CRISPR Knockout Cell Line | Human (H. sapiens) | Blood |
| T3513 | ALK-F1174L Stable Mutant Ba/F3 Cell Line (Ba/F3 ALK-F1174L) | Stable Cell Lines | Mouse (M. musculus) | Blood (Immune) |
| T3514 | FLT3-D835Y Mutant Ba/F3 Stable Cell Line (Ba/F3-FLT3-D835Y) | Stable Cell Lines | Mouse (M. musculus) | Blood (Immune) |
| T3828 | Human FOXP3 CRISPR Knockout MT-2 Stable Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Blood (Immune) |
| T3831 | Cas9 Expressing WEHI-231 Cell Line | Stable Cell Lines | Mouse (M. musculus) | Blood (Immune) |
| T3837 | Human SMPDL3B & CCR3 CRISPR Double Knockout Jurkat Cell Line - BD384 | CRISPR Knockout Cell Line | Human (H. sapiens) | Blood |
| T3952 | NSD2E1099K Over-expressing Reh Stable Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood (Immune) |
| T3959 | GFP Stably Expressing REH Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood |
| T5402 | Human Primary CD34+ Blood Cells | Primary Cells | Human (H. sapiens) | Blood (Immune) |
| T6099 | APOBEC1 Knockout RAW 264.7 Stable Cell Line | CRISPR Knockout Cell Line | Mouse (M. musculus) | Blood (Immune) |
| T6166 | mIR-216a Stable Expressing PDL8 HUVEC Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood Vessel |
| T6306 | CC CKR1 Stable Expressing L1.2 Cell Line | Stable Cell Lines | Mouse (M. musculus) | Blood |
| T6314 | LANA Stable Expressing BJAB Cell Line (BJAB-L-YFP) | Stable Cell Lines | Human (H. sapiens) | Blood |
| T6319 | Stable Wildtype BJAB Cell Line (BJAB-YFP) | Stable Cell Lines | Human (H. sapiens) | Blood |
| T6321 | INPP4A Stable Expressing Raji Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood |
| T6322 | INPP4A Stable Expressing BJAB Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood |
| T6561 | CD38 CRISPR Knockout HL-60 Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Blood (Immune) |
| T6576 | Borcs5 CRISPR Knockout RAW264.7 Stable Cell Line | CRISPR Knockout Cell Line | Mouse (M. musculus) | Blood (Immune) |
| T6577 | Borcs7 CRISPR Knockout RAW264.7 Stable Cell Line | CRISPR Knockout Cell Line | Mouse (M. musculus) | Blood (Immune) |
| T6581 | rs4808485 CRISPR Knockout Jurkat Stable Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Blood |
| T6650 | CXCR3-expressing Jurkat T Stable Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood (Immune) |
| T6707 | HLA_A02:01 Over-expressing K-562 Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood (Immune) |
| T6708 | EBS3tk BlastR Over-expressing Reh Cell Line (Reh EBS3tk BlastR Clone 2-1) | Stable Cell Lines | Human (H. sapiens) | Blood |
| T7010 | HMC-1 Cells ; Not capable of histamine release (degranulation) | Tumor Cells | Human (H. sapiens) | Blood |
| T7064 | MEC-1 Cells | Tumor Cells | Human(H. sapiens) | Blood |
| T8008 | CUTLL1 Cells | Tumor Cells | Human (H. sapiens) | Blood |
| T8015 | EMCLL-06 Cells | Tumor Cells | Mouse (M. musculus) | Blood |
| T8164 | RL-5 Cell Line | Tumor Cells | Rabbit (Leporidae) | Blood (Immune) |
| T8232 | WSU-DLCL Cells | Tumor Cells | Human (H. sapiens) | Blood (Immune) |
| T8325 | Rheumatoid Arthritis EBV+ Cells (Carejavi-01) | Tumor Cells | Human (H. sapiens) | Blood |
| T8401 | RM-P1 Cells | Tumor Cells | Human (H. sapiens) | Blood (Immune) |
| T8435 | SK-MM-1 Cells | Tumor Cells | Human (H. sapiens) | Blood (Immune) |
| T8436 | SK-MM-2 Cells | Tumor Cells | Human (H. sapiens) | Blood (Immune) |
| T8468 | OCI-AML3 Cells | Tumor Cells | Human (H. sapiens) | Blood (Immune) |
| T8970 | HL-60 Cells | Tumor Cells | Human (H. sapiens) | Blood |
| T9215 | Immortalized Mouse Carotid Artery Endothelial Cells - hTERT | Immortalized Cells | Mouse (M. musculus) | Blood Vessel |
| T9452 | Immortalized Mouse Umbilical Vein Endothelial Cell Line - SV40 | Immortalized Cells | Mouse (M. musculus) | Blood Vessel |
| T9508 | YBX1 Knockout Human NK/T Stable Cell Line-T3-16 | CRISPR Knockout Cell Line | Human (H. sapiens) | Blood |
| T9526 | HLA-B1301-Flag Stable Expressing Human B Lymphocyte Cell Line | Stable Cell Lines | Human (H. sapiens) | Blood |
| T9911 | RBL-2H3 Cells | Tumor Cells | Rat (R. norvegicus) | Blood |
| T9927 | SKM1 Cells | Tumor Cells | Human (H. sapiens) | Blood |
| T9997 | Kasumi-1 Cells | Tumor Cells | Human (H. sapiens) | Blood |
Additional Research Support
In further support of immune, hematologic, and vascular researchers, abm also provides gene tools and cell engineering services to help advance pathway discovery, model development, target validation, and screening workflows.
The abm Difference
More than a supplier, abm is your research partner — delivering trusted quality, rapid access, and expert support from project start to publication.
Ship-Ready Inventory
Our in-stock collection is prepared for fast fulfilment, helping you reduce downtime and move from planning to benchwork without unnecessary delays.
Scientist-to-Scientist Support
Our PhD-level team works with you directly to help identify the right model, recommend culture conditions, and support more complex study design questions.
Complete Documentation
Each order includes essential documentation such as CoA, passage history, culture guidance, and mycoplasma test reports for streamlined lab integration.
Trusted by Thousands
abm cell models support work across immunology, oncology, pharmacology, cardiovascular biology, and molecular biology, helping researchers generate reliable data backed by trusted materials.