
Key Features for Neuronal Research
This collection is built to support neurodevelopment, neurodegeneration, CNS disease biology, and screening workflows with organised access to both neuronal cell models and gene tools.
Neuronal Models Across Species and Stages
55+ neuronal cell lines spanning fish, goat, rat, mouse, and human systems—from progenitors to fully differentiated neurons.
Models for CNS Disease and Neurobiology
Study disease pathways using models relevant to Parkinson’s disease, synuclein biology, neuronal differentiation, medulloblastoma, and more.
Stable, Immortalized, and Reporter-Ready Models
Select from immortalized, stable, and tumour-derived models to accelerate workflows and ensure reproducibility.
AAV, Lentivirus, CRISPR KO, and siRNA
Enable gene modulation with integrated tools targeting key pathways across human, mouse, and rat systems.
Explore Neuronal Research Tools
Browse neuronal cell lines and gene tools designed for CNS biology, disease modelling, and functional studies.
Browse Neuronal Cell Lines
Filter by model type to focus on immortalized, stable, or tumour-derived neuronal systems across multiple species.
Use the filters below to narrow the table to the most relevant neuronal cell models for your study.
| Cat. No. | Product Name | Model Type | Species |
|---|---|---|---|
| T0441 | Human Induced Neural Stem Cells (HiNSC-DLK) | Immortalized | Human |
| T0284 | Immortalized Human Dopaminergic Neuronal Precursor Cells (LUHMES) | Immortalized | Human |
| T0781 | Immortalized Human Neuronal Progenitor Cells (Neu41) | Immortalized | Human |
| T0759 | Immortalized Mouse Cerebellum Cells (CRBL) | Immortalized | Mouse |
| T0817 | Immortalized Mouse Embryo Neural Stem Cells (MuNSC) | Immortalized | Mouse |
| T0861 | Immortalized Mouse Fetal Hypothalamic Neural Stem Cells (AC1) | Immortalized | Mouse |
| T9305 | Immortalized Mouse Hypothalamic Neurons (SV40T) | Immortalized | Mouse |
| T0244 | Immortalized Mouse Neural Progenitor Cells (iNPCs) | Immortalized | Mouse |
| T0235 | Immortalized Mouse Olfactory Bulb Cells (OBC1) | Immortalized | Mouse |
| T0237 | Immortalized Mouse Olfactory Bulb Cells (OBC13) | Immortalized | Mouse |
| T0236 | Immortalized Mouse Olfactory Bulb Cells (OBC6) | Immortalized | Mouse |
| T0239 | Immortalized Mouse Olfactory Bulb Cells (OBL21a) | Immortalized | Mouse |
| T0241 | Immortalized Mouse Olfactory Bulb Cells (OBL24) | Immortalized | Mouse |
| T0675 | Immortalized Trisomy 16 Mouse Neuronal Cells (MTh) | Immortalized | Mouse |
| T7002 | Neuro-2a Cells | Immortalized | Mouse |
| T0757 | Embryonic Striatal (M213-1L) | Immortalized | Rat |
| T0356 | Embryonic Striatal (M213-2O) tsSV40T | Immortalized | Rat |
| T0357 | Embryonic Striatal (M26-1F) tsSV40T | Immortalized | Rat |
| T0355 | Embryonic Striatal WT (121-1I) | Immortalized | Rat |
| T0746 | Immortalized Rat Neural Stem Cells (1464R) | Immortalized | Rat |
| T0358 | Mesencephalic AF5 – SV40T | Immortalized | Rat |
| T0852 | Suprachiasmatic Cells (SCN 1.4) | Immortalized | Rat |
| T0296 | Suprachiasmatic Nucleus (SCN2.2) | Immortalized | Rat |
| T0865 | GnRH Neuron Cells (GP11) | Immortalized | Goat |
| T0866 | GnRH Neuron Cells (GP31) | Immortalized | Goat |
| T0864 | KNDy Neuron Cells (GA28) | Immortalized | Goat |
| T0867 | POA Kisspeptin Neuron Cells (GP64) | Immortalized | Goat |
| T0848 | F. heteroclitus Brain Cells (FuB-1) | Immortalized | Fish |
| T0849 | S. aurata Brain Cells (SaB-1) | Immortalized | Fish |
| T5404 | Tilapia Brain Cell Line (TiB) | Immortalized | Fish |
| T6455 | A53T aSYN-IRES-GFP Stable LUHMES Cell Line | Stable | Human |
| T6300 | BAI3 Stable Expressing PFSK-1 Medulloblastoma Cell Line | Stable | Human |
| T6299 | BAI3 Stable Expressing UW288-1 Medulloblastoma Cell Line | Stable | Human |
| T6457 | IRES-GFP Stable LUHMES Cell Line | Stable | Human |
| T6100 | Luciferase Stable IMR-32 Cell Line | Stable | Human |
| T6167 | PAX6 KnockOut U251N Cell Line | Stable | Human |
| T6168 | PAX6 Stable U251N Cell Line | Stable | Human |
| T3307 | SK-N-AS Stably Overexpressing THAP1 F81L – Clone 35 | Stable | Human |
| T3308 | SK-N-AS Stably Overexpressing THAP1 L180S – Clone 8 | Stable | Human |
| T3306 | SK-N-AS Stably Overexpressing THAP1 S21T – Clone 9 | Stable | Human |
| T6456 | Wild Type aSYN-IRES-GFP Stable LUHMES Cell Line | Stable | Human |
| T3295 | 3×FLAG-HA HT22 Control Cell Line | Stable | Mouse |
| T6277 | Lhx5 Stable Neuro2 Cell Line | Stable | Mouse |
| T3587 | MANF Stable Knockout N2a Cell Line | Stable | Mouse |
| T6509 | N2a Split Superfolder GFP-Tau (N2a-ssGT) | Stable | Mouse |
| T6512 | N467K-APP695 Stable N2a Cell Line | Stable | Mouse |
| T6513 | N496K-APP695 Stable N2a Cell Line | Stable | Mouse |
| T3304 | Prrc2a 3×FLAG-HA HT22 Cell Line | Stable | Mouse |
| T6511 | S206A-APP695 Stable N2a Cell Line | Stable | Mouse |
| T3158 | TrkA Stable T17 Cell Line | Stable | Mouse |
| T3159 | TrkB Stable T48 Cell Line | Stable | Mouse |
| T6510 | WT-APP695 Stable N2a Cell Line | Stable | Mouse |
| T3400 | Human GAD67 Expressing CL2 | Stable | Rat |
| T3401 | Human GAD67 Expressing CL4 | Stable | Rat |
| T3402 | Human GAD67 Expressing CL5 | Stable | Rat |
| T8408 | SH-SY5Y Cells | Tumor | Human |
| T3305 | SK-N-AS Stably Overexpressing Wild-type THAP1 – Clone 10 | Tumor | Human |
| T1150 | B104-1-1 Cells | Tumor | Mouse |
Explore Neuronal Gene Tools
Review the neuronal gene tools library across human, mouse, and rat systems, with direct links for Lentivirus, AAV, CRISPR KO, and siRNA formats.
Filter the gene tool table by species to focus on the system most relevant to your workflow.
| Gene | Species | Available Systems |
|---|---|---|
| AGRP | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ALDH1L1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| APP | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ARC | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ASCL1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| BDNF | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CALB1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CALB2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHAT | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHRM2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHRNA7 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CLDN5 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD3 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD4 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD5 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DTNBP1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| EMX1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| FOXP2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GABRA1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GAD1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GAD2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GFAP | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN2A | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN2B | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR1A | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR2A | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR2C | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| MAP2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| MBP | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NEUROD1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NEUROG2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NLGN1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NLGN2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NRXN1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OLIG2 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OPRM1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OXTR | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| PCDH19 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| PLP1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| RELN | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SLC17A7 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SLC6A1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SNAP25 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SST | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SYP | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| TBR1 | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| TH | Human ( H. sapiens ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| AGRP | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ALDH1L1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| APP | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ARC | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ASCL1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| BDNF | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CALB1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CALB2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHAT | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHRM2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHRNA7 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CLDN5 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD3 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD4 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD5 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DTNBP1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| EMX1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| FOXP2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GABRA1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GAD1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GAD2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GFAP | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN2A | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN2B | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR1A | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR2A | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR2C | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| MAP2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| MBP | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NEUROD1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NEUROG2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NLGN1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NLGN2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NRXN1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OLIG2 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OPRM1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OXTR | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| PCDH19 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| PLP1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| RELN | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SLC17A7 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SLC6A1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SNAP25 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SST | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SYP | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| TBR1 | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| TH | Mouse ( M. musculus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| AGRP | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ALDH1L1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| APP | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ARC | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| ASCL1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| BDNF | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CALB1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CALB2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHAT | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHRM2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CHRNA7 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| CLDN5 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD3 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD4 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DRD5 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| DTNBP1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| EMX1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| FOXP2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GABRA1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GAD1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GAD2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GFAP | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN2A | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| GRIN2B | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR1A | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR2A | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| HTR2C | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| MAP2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| MBP | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NEUROD1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NEUROG2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NLGN1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NLGN2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| NRXN1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OLIG2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OPRM1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| OXTR | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| PCDH19 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| PLP1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| RELN | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SLC17A7 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SLC6A1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SLC6A4 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SNAP25 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SNCA | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SOX2 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SST | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| SYP | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| TBR1 | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
| TH | Rat ( R. norvegicus ) | Lentivirus | AAV | CRISPR KO | sIRNA |
The abm Difference
More than a supplier, abm is your neuroscience research partner — delivering trusted quality, rapid access, and expert support from project planning through downstream discovery.
Ship-Ready Inventory
Our in-stock neuronal collection is prepared for fast fulfilment, helping you reduce downtime and move from planning to benchwork without unnecessary delays.
Scientist-to-Scientist Support
Our PhD-level team works with you directly to help identify the right neuronal model, recommend culture conditions, and support more complex study design questions.
Complete Documentation
Each order includes essential documentation such as CoA, passage history, culture guidance, and mycoplasma test reports for streamlined lab integration.
Trusted Quality
abm neuronal cell lines and gene tools support reproducible work across neurobiology, disease modelling, screening, and gene function studies.