
Key Features for Colorectal Cancer Research
Our collection is built to support a broad range of colorectal cancer workflows, from foundational biology to translational studies and immunotherapy discovery.
Human Colorectal Cancer Cell Lines
Human colon cancer cell lines supporting translational research, mechanism studies, and therapeutic development.
Cas9 and Knockout Systems
CRISPR-engineered and Cas9-ready models for studying gene function, signalling pathways, and treatment response.
CT26 and MC38 Models
Syngeneic and immune-relevant models for tumour–immune interaction studies, antigen evaluation, and checkpoint-related research.
Real-Time Monitoring
Reporter and live-cell imaging models engineered to track gene activity, cell behaviour, and treatment response in real time.
Research Applications and Full Collection
Browse by application area or explore the full list of colon cancer and colon-derived cell models below.
| Cat. No. | Product Name | Research Application |
|---|---|---|
| T6835 | EMT Dual Reporter HCT116 Cell Line | EMT / Metastasis |
| T6836 | EMT Dual Reporter HT29 Cell Line | EMT / Metastasis |
| T6837 | EMT Dual Reporter SW620 Cell Line | EMT / Metastasis |
| T6838 | EMT Dual Reporter LS180 Cell Line | EMT / Metastasis |
| T6839 | EMT Dual Reporter SW480 Cell Line | EMT / Metastasis |
| T0567 | Immortalized Mouse Colonic Epithelial Cells - Conditionally (YAMC) | General Cancer Research |
| T0570 | Immortalized Human Colon Cells | General Cancer Research |
| T3171 | SIRT1 Wildtype Stable RKO Cell Line | General Cancer Research |
| T3172 | SIRT1 Knockout Stable RKO Cell Line | General Cancer Research |
| T3173 | SIRT1 Wildtype Stable DLD-1 Cell Line | General Cancer Research |
| T3174 | SIRT1 Knockout Stable DLD-1 Cell Line | General Cancer Research |
| T3263 | Cas9 Expressing HCT116 Cell Line | General Cancer Research |
| T3363 | Cas9 Expressing HCT-15 Cell Line | General Cancer Research |
| T3389 | Cas9 Expressing HT-29 Cell Line | General Cancer Research |
| T3510 | PINK1-YFP-IRES-DsRed Expressing HCT116 Stable Cell Line | General Cancer Research |
| T3511 | PINK1(F104M)-YFP-IRES-DsRed Expressing HCT116 Stable Cell Line | General Cancer Research |
| T3905 | GFP Stably Expressing HCT116 Cell Line | General Cancer Research |
| T6028 | SLC39A14 Stably Expressing Caco-2 Cell Line | General Cancer Research |
| T6052 | LoVo Control Cells (LoVo/vec) | General Cancer Research |
| T6053 | TIP49wt Stable Expressing LoVo Cell Line (LoVo/TIP49wt) | General Cancer Research |
| T6054 | TIP49D302N Stable Expressing LoVo Cell Line (LoVo/TIP49D302N) | General Cancer Research |
| T6091 | HIF-1α CRISPR Knockout CT26 Cell Line | General Cancer Research |
| T6094 | UCH37 CRISPR Knockout HCT116 Cell Line | General Cancer Research |
| T6095 | UCH37WT Expressing HCT116 Cell Line | General Cancer Research |
| T6096 | UCH37C88A Expressing HCT116 Cell Line | General Cancer Research |
| T6097 | UCH37EWI Expressing HCT116 Cell Line | General Cancer Research |
| T6112 | Stable CYP24A1 Expressing LS180 Cell Line | General Cancer Research |
| T6113 | Stable VDRE-I CYP24A1 Expressing LS180 Cell Line | General Cancer Research |
| T6162 | ADRM1 Stable Knockout HCT116 (Clone B11) Cell Line | General Cancer Research |
| T6203 | SPRY4-IT1 Stably Expressing Human HT-29 Cell Line | General Cancer Research |
| T6349 | IP6K1(-/-) Stable HCT116 Cell Line | General Cancer Research |
| T6350 | IP6K2(-/-) Stable HCT116 Cell Line | General Cancer Research |
| T6351 | IP6K1(-/-) & IP6K2(-/-) Stable HCT116 Cell Line | General Cancer Research |
| T6409 | GFP Stable MC-38 Cell Line | General Cancer Research |
| T6444 | CA-MEK5 Stably Expressing HCT116 Cell Line | General Cancer Research |
| T6445 | DN-MEK5 Stably Expressing HCT116 Cell Line | General Cancer Research |
| T6452 | MCM10 Exon 14 +/- Knockout Stable HCT116 Cell Line (Clone 8) | General Cancer Research |
| T6453 | MCM10 Exon 14 +/- Knockout Stable HCT116 Cell Line (Clone 14) | General Cancer Research |
| T6518 | CT26/NIS-ODC Cell Line | General Cancer Research |
| T7813 | GFP Expressing MC38 Stable Cell Line | General Cancer Research |
| T8130 | CCJ-25T4 Cell Line | General Cancer Research |
| T8132 | CCJ-52T Cell Line | General Cancer Research |
| T8211 | HT-29-Cl.27H Cells | General Cancer Research |
| T8212 | HT29-Cl.19A Cells | General Cancer Research |
| T8213 | HT29-Cl.16E Cells | General Cancer Research |
| T8240 | HCT116 Cells | General Cancer Research |
| T8267 | CT26 Cells | General Cancer Research |
| T8291 | MC-38 Cells | General Cancer Research |
| T8354 | HCT116/4008#13 rho-0 Cells | General Cancer Research |
| T8972 | HT-29 Cells | General Cancer Research |
| T9150 | CaCo-2 Cells | General Cancer Research |
| T9543 | NACC1 Stable Knockdown CT26 Cell Line #11 P3 | General Cancer Research |
| T9563 | ABCG2 CRISPR Knockout HT-29 Stable Cell Line-T1-8 | General Cancer Research |
| T9611 | CCL2 CRISPR Knockout CT26 Stable Cell Line | General Cancer Research |
| T9636 | Cas9 Expressing Mouse CT26 Cell Line | General Cancer Research |
| T9719 | Luciferase Stable Expressing MC38 Cell Line - Polyclonal | General Cancer Research |
| T9779 | GFP Expressing LOVO Stable Cell Line | General Cancer Research |
| T9784 | PIEZO1 CRISPR Knockout LOVO Stable Cell Line-T3-7 | General Cancer Research |
| T9835 | PIK3CA CRISPR Knockout HCT116 Stable Cell Line-T2-3 | General Cancer Research |
| T3219 | Apolipoprotein A-1 Expressing Stable MC38 Cell Line (MC38 Apo) | Immuno-Oncology / Antigen Studies |
| T3220 | Apolipoprotein A-1 and P144 Over-expressing Stable MC38 Cell Line (MC38 ApoLinkerP144) | Immuno-Oncology / Antigen Studies |
| T6149 | PD-L1 CRISPR Stable Knockout MC38 Cell Line | Immuno-Oncology / Antigen Studies |
| T6237 | PD-L1 CRISPR Stable Knockout CT26 Cell Line | Immuno-Oncology / Antigen Studies |
| T6285 | OPN Overexpressing HCT116 Cell Line | Immuno-Oncology / Antigen Studies |
| T6286 | OPN Overexpressing DLD1 Cell Line | Immuno-Oncology / Antigen Studies |
| T6406 | MUC1 Stable MC-38 Cell Line | Immuno-Oncology / Antigen Studies |
| T6407 | CEA-1 Stable MC-38 Cell Line | Immuno-Oncology / Antigen Studies |
| T6408 | CEA-2 Stable MC-38 Cell Line | Immuno-Oncology / Antigen Studies |
| T9638 | CD276 Stable Expressing CT26 Cell Line - Clone #25 | Immuno-Oncology / Antigen Studies |
| T0715 | Immortalized Human Colonic Epithelial Cells (HCEC-1CT) | Normal / Rare Colon Lines |
| T1186 | GP5d Cells | Normal / Rare Colon Lines |
| T6011 | Stable Smad4 Expressing SW480 Cell Line | Normal / Rare Colon Lines |
| T6449 | LSD1 Stable Knockdown SW480 Cell Line | Normal / Rare Colon Lines |
| T7723 | Scrambled (spCas9) Negative Control KRASG12D SW48 Stable Cell Line | Normal / Rare Colon Lines |
| T8225 | JVE-109 Cells | Normal / Rare Colon Lines |
| T8236 | HCT-8/VCR Cells | Normal / Rare Colon Lines |
| T8418 | SK-CO-1 Cells | Normal / Rare Colon Lines |
| T9820 | Human MPND CRISPR Knockout NCM460 Cell Line - T3-15 | Normal / Rare Colon Lines |
| T9822 | Scrambled (spCas9) Negative Control NCM460 Cell Line | Normal / Rare Colon Lines |
| T9913 | SW480 Cells | Normal / Rare Colon Lines |
| T3283 | hACE2-EGFP Stably Expressing DLD1 Cell Line | Viral Infection / Immunology |
| T3408 | hACE2 Stably Expressing Colon Cell Line (SW620.hACE2) | Viral Infection / Immunology |
| T6582 | IFNAR CRISPR Knockout MC38 Stable Cell Line - C8 | Viral Infection / Immunology |
| T6583 | IFNAR CRISPR Knockout MC38 Stable Cell Line - E9-T1 | Viral Infection / Immunology |
| T8404 | MC-38IFNAR WT Cells | Viral Infection / Immunology |
| T9280 | SARS-CoV-2 (2019-nCoV) Nucleoprotein / NP Stable Expressing Caco-2 Cell Line | Viral Infection / Immunology |
Additional Research Support
In further support of colorectal cancer researchers, abm also provides gene tools and cell engineering services to help discover new pathways, target validation, and screening workflows.
The abm Difference
More than a supplier, abm is your research partner — delivering trusted quality, rapid access, and expert support from project start to publication.
Ship-Ready Inventory
Our in-stock collection is prepared for fast fulfilment, helping you reduce downtime and move from planning to benchwork without unnecessary delays.
Scientist-to-Scientist Support
Our PhD-level team works with you directly to help identify the right model, recommend culture conditions, and support more complex study design questions.
Complete Documentation
Each order includes essential documentation such as CoA, passage history, culture guidance, and mycoplasma test reports for streamlined lab integration.
Trusted by Thousands
abm cell lines support work across oncology, pharmacology, and molecular biology, helping researchers generate reliable data backed by trusted materials.