
Key Features for Mast Cell Research
This collection supports mast cell biology, allergy research, and histamine release assays by combining relevant cell lines with matched supporting reagents in one place.
Mast cell lines with documented histamine release capability, alongside complementary models for mast cell biology, signalling, and assay development.
Human, mouse, and canine cell lines to support translational and comparative studies in allergy and immunology.
Assay kits, antibodies, cytokines, media, and consumables selected to streamline experimental setup and downstream analysis.
Matched media, extracellular matrix, freezing media, and supplements to support reproducible workflows from thawing to assay execution.
Guidance for mast cell granulation assay setup, handling, and preparation to support consistent experimental performance.
Explore Mast Cell Research Tools
Browse mast cell lines and supporting reagents for histamine release assays, culture maintenance, cryopreservation, and workflow development.
Browse Mast Cell Lines
Filter the table by source to quickly narrow down the mast cell lines most relevant to your study design.
Use the filters below to refine the mast cell cell line list by source.
| Cat. No. | Product Name | Species | Source | Histamine Release |
|---|---|---|---|---|
| T8157 | Human Mast Cell Line (LAD2) | Human | Mast Cell Sarcoma/Leukemia | Capable |
| T8156 | Human Mast Cell Line (LADR) | Human | Bone Marrow | Capable |
| T0843 | Immortalized Human Mast Cells (LUVA) | Human | CD34+-enriched Mononuclear Cells | Not Capable |
| T8389 | HMC-1.3 Mast Cell Line (Clone 2E2) | Human | Mast Cell Leukemia | Not Capable |
| T8388 | HMC-1.3 Mast Cell Line (Clone 1H9) | Human | Mast Cell Leukemia | Not Capable |
| T0788 | Immortalized Mast Cells (NCL-2) | Mouse | NC Mouse Bone Marrow | Capable |
| T8336 | Canine Mastocytoma Cell Line (NI-1) | Dog | Mastocytoma | Not Listed |
Explore Supporting Reagents and Materials
Review antibodies, assay reagents, media, cytokines, cryopreservation materials, and culture consumables that support the mast cell cell line collection.
Filter the supporting materials table by category to quickly find the reagents used with the mast cell lines.
| Cat. No. | Product Name | Category | Size | Supports Cat. No. |
|---|---|---|---|---|
| Y70000 | Human IgE | Antibodies | 10 μg | T8157, |
| Y79000 | Anti-Human IgE Antibody | Antibodies | 10 μg | T8157, |
| G7800 | Mast Granulation Assay | Cell Assay Products | 100 Tests | T8157, |
| TM078 | CryoGuard™ Freezing Media | Cell Freezing Device and Medium | 50 ml | T8157, |
| TM024 | Cryopreservation Medium | Cell Freezing Device and Medium | 100 ml | T8389, |
| G299 | PriCoat™ T25 Flasks | Culture Consumables | 10 Flasks | T0843, |
| Z100815 | Recombinant Human SCF (E. coli) | Growth Factors and Cytokines | 10 µg | T8157, |
| Z200445 | Recombinant Mouse IL3 | Growth Factors and Cytokines | 10 µg | T0788 |
| TM8157 | PriGrow X Series Medium for T8157 | Media & Supplements | 1 Kit | T8157 |
| G275 | L-Glutamine Solution (200 mM) | Media & Supplements | 100 ml | T8157, |
| G255 | Penicillin/Streptomycin Solution | Media & Supplements | 100 ml | T8157, |
| TM8156 | PriGrow X Series Medium for T8156 | Media & Supplements | 1 Kit | T8156 |
| TM0843 | PriGrow X Series Medium for T0843 | Media & Supplements | 1 Kit | T0843 |
| G422 | Applied Cell Extracellular Matrix | Media & Supplements | 25 ml | T8389, |
| TM505 | Iscove’s Modified Dulbecco’s Medium (IMDM) | Media & Supplements | 500 ml | T8389, |
| TM018 | PriGrow VIII Medium | Media & Supplements | 500 ml | T0788 |
| TM002 | PriGrow II Medium | Media & Supplements | 500 ml | T8336 |
The abm Difference
abm supports mast cell research with reliable products, efficient fulfilment, and practical technical guidance.
Ship-Ready Inventory
Mast cell lines and supporting materials maintained for efficient fulfilment to reduce delays between planning and execution.
Scientist-to-Scientist Support
PhD-level support to help select appropriate cell models, culture conditions, and reagents for histamine release and related assays.
Complete Documentation
Clear documentation to support onboarding, culture handling, and routine laboratory use.
Trusted Research Materials
Reproducible cell models and supporting reagents for reliable, well-controlled experimental workflows.