
Key Features for Lung Health Research
Our collection is built to support respiratory research workflows spanning oncology, airway biology, infectious disease, functional genomics, disease modelling, and translational studies.
Diverse lung cancer models
A broad range of lung tumour cell lines supports drug discovery, target validation, mutation-driven studies, and oncology screening workflows.
Airway and epithelial systems
Lung, bronchial, alveolar, and small airway models help researchers investigate epithelial function, barrier biology, COPD, cystic fibrosis, and airway disease mechanisms.
Stable and CRISPR-based models
CRISPR knockout, stable expression, reporter, and knockdown systems enable functional genomics, host response analysis, pathway discovery, and imaging-based readouts.
Human and animal model coverage
Models from human, mouse, bovine, canine, porcine, and other species support translational respiratory research and comparative biology.
Research Applications and Full Collection
Explore our full range of respiratory-derived models below. Browse by application area or view the complete lung and airway cell model collection.
| Cat. No. | Product Name | Species | Tissue | Donor |
|---|---|---|---|---|
| T3484 | IFNαR2 Stable Knockout AK-D 2.2 Cell Line | Cat (Feline) | Lung | — |
| T3422 | CHCHD5 CRISPR Knockout A549 Cell Line - T1-U23 | Human (H. sapiens) | Lung | — |
| T3416 | EZH2 CRISPR Knockout A549 Cell Line - M31 | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T9505 | FRK Stable Knockout Human H1299 Cell Line | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T6603 | GBA CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58 , Caucasian, Carcinoma |
| T6199 | GFAT1 CRISPR Stable Knockout H1299 Cell Line | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T3517 | Human IFNAR1 CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58, White, lung cancer |
| T3519 | Human IFNAR1-IFNLR1 CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58, White, lung cancer |
| T3518 | Human IFNLR1 CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58, White, lung cancer |
| T6564 | IRF3 CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T3415 | IRF9 CRISPR Knockout A549 Cell Line - T2 AA201 | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T6565 | MAVS CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T7360 | MAVS CRISPR Knockout A549 Stable cell line-T2-7 | Human (H. sapiens) | Lung | — |
| T9510 | NLK CRISPR Knockout Human A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung carcinoma |
| T6827 | PTPRA CRISPR Knockout Immortalized Human Lung Fibroblast Cell Line | Human (H. sapiens) | Lung | — |
| T6575 | RNF213 CRISPR Knockout A549 Stable Cell Line - Clone 2 | Human (H. sapiens) | Lung | Male, 58 years old, Caucasian, Lung adenocarcinoma |
| T6543 | SCYL1 CRISPR Knockout A549 Stable Cell Line - Clone 3E1 | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T6562 | STAT1 CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T6563 | STAT2 CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | — |
| T3829 | TRPV6 CRISPR Knockout A549 Cell Line - AN306 | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T3806 | UBE2M-/+ CRISPR Knockout A549 Stable Cell Line | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T3492 | Ext1 Stable Knockout Heparan Sulfate Cell Line (Ext1-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3491 | Ext1 Wild-Type Heparan Sulfate Stable Cell Line (Ext1f/f) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3376 | Glce Stable Knockout Heparan Sulfate Cell Line (Glce-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3383 | Hs3st1 Stable Knockout Heparan Sulfate Cell Line (Hs3st1-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3385 | Hs3st1;Hsst4 Stable Knockout Heparan Sulfate Cell Line (Hs3st1-/-;Hsst4-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3384 | Hs3st4 Stable Knockout Heparan Sulfate Cell Line (Hs3st4-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3382 | Hs6st1;Hs6st2 Stable Knockout Heparan Sulfate Cell Line (Hs6st1-/-;Hs6st2-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3381 | Hs6st1f/f;Hs6st2-/- Heparan Sulfate Stable Cell Line (Hs6st1f/f;Hs6st2-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3374 | Ndst1 Stable Knockout Heparan Sulfate Cell Line (Ndst1-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3490 | Ndst1/Ndst2 Stable Knockout Heparan Sulfate Cell Line (Ndst1-/- ;Ndst2-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3375 | Ndst1f/f ;Ndst2-/- Heparan Sulfate Stable Cell Line (Ndst1f/f ;Ndst2-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3387 | Sulf1/Sulf2 Stable Knockout Heparan Sulfate Cell Line (Sulf1-/-;Sulf2-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T0831 | Immortalized Bovine Lung Microvascular Endothelial Cells (BLuMEC) | Cow (Bovine) | Lung | — |
| T0091 | Immortalized Fetal Bovine Lung Cells - SV40 | Cow (Bovine) | Lung | — |
| T0892 | Immortalized Canine Alveolar Epithelial Cells - SV40 | Dog (Canine) | Lung | Not disclosed |
| T0838 | Immortalized Canine Lung Microvascular Endothelial Cells (CLuMEC) | Dog (Canine) | Lung | — |
| T0095 | Immortalized Equine Lung Cells (extEqFL) | Horse (Equine) | Lung | 5-month old, equine fetus |
| T0406 | Immortalized COPD Bronchial/Trachael Epithelial Cells - SV40T | Human (H. sapiens) | Lung | Not disclosed |
| T0753 | Immortalized Human Bronchial Epithelial Cells (HBEC3-KT) - Cdk4/hTERT | Human (H. sapiens) | Airway | Not disclosed |
| T0497 | Immortalized Human Bronchial Epithelial Cells - hTERT + CDK4 | Human (H. sapiens) | Airway | Female, 55 |
| T0498 | Immortalized Human Bronchial Epithelial Cells - hTERT/BMI | Human (H. sapiens) | Airway | Female, 55 |
| T0486 | Immortalized Human Bronchial Epithelial Cells - SV40 | Human (H. sapiens) | Airway | Female, 55 |
| T0493 | Immortalized Human Bronchial Smooth Muscle Cells | Human (H. sapiens) | Airway | Male, 27, Caucasian |
| T0738 | Immortalized Human Delta F508 Cystic Fibrosis Cells | Human (H. sapiens) | Airway | Female, 54, Delta F508 Cystic Fibrosis |
| T1013 | Immortalized Human Diploid Fibroblasts - hTERT | Human (H. sapiens) | Lung | Female, 3 months, Caucasian |
| T0850 | Immortalized Human Laryngeal Epithelial Cells (HuLa-TVC) | Human (H. sapiens) | Airway | Female, 32 |
| T0795 | Immortalized Human Lung Epithelial Cells (BEAS-2B-BW 1799) | Human (H. sapiens) | Lung | Healthy donor |
| T0797 | Immortalized Human Lung Epithelial Cells (BEAS-2B-CSC 1170-I) | Human (H. sapiens) | Lung | Healthy donor |
| T0794 | Immortalized Human Lung Epithelial Cells (BEAS-2B-CSC 1196) | Human (H. sapiens) | Lung | Healthy donor |
| T0796 | Immortalized Human Lung Epithelial Cells (BEAS-2B-CSC 1198) | Human (H. sapiens) | Lung | Healthy donor |
| T1015 | Immortalized Human Lung Fibroblast - hTERT | Human (H. sapiens) | Lung | Female, 16 weeks, Caucasian |
| T0881 | Immortalized Human Lung Pericytes (Clone I3) - SV40 | Human (H. sapiens) | Lung | Normal tissue |
| T0490 | Immortalized Human Pulmonary Fibroblast Cells | Human (H. sapiens) | Lung | Female, 65, Caucasian |
| T0399 | Immortalized Human Small Airway Epithelial Cells (COPD) - SV40T | Human (H. sapiens) | Airway | Not disclosed |
| T0485 | Immortalized Human Small Airway Epithelial Cells - SV40 | Human (H. sapiens) | Airway | Male, 46, Caucasian |
| T0206 | Immortalized Human Type II Alveolar Epithelial Cells - SV40T+hTERT | Human (H. sapiens) | Lung | Male |
| T0092 | Immortalized Mouse Lung Clara Cells - Conditionally (C22) | Mouse (M. musculus) | Lung | H-2Kb-tsA58 transgenic mouse |
| T0094 | Immortalized Mouse Lung Endothelial Cells - PmT | Mouse (M. musculus) | Lung | — |
| T0754 | Immortalized Porcine Alveolar Macrophage Cells (iPAM303) | Pig (Porcine) | Airway | 10-week-old clinically healthy Yorkshire pigs |
| T0755 | Immortalized Porcine Alveolar Macrophage Cells (iPAM61) | Pig (Porcine) | Airway | 10-week-old clinically healthy Yorkshire pigs |
| T0741 | Immortalized Porcine Alveolar Macrophage Cells (PAM-KNU) - hTERT | Pig (Porcine) | Airway | 8 weeks old |
| T0391 | Immortalized Porcine Fibroblast Cell Line (iKUF02) | Pig (Porcine) | Lung | Landrace pig |
| T0394 | Immortalized Porcine Fibroblast Cell Line (iKUF07) | Pig (Porcine) | Lung | Landrace pig |
| T0883 | Immortalized Rat Alveolar Epithelial Cells - SV40 | Rat (R. norvegicus) | Lung | — |
| T9207 | Immortalized Rat Pulmonary Microvascular Endothelial Cells - SV40 | Rat (R. norvegicus) | Lung | — |
| T0733 | Immortalized Rat Tracheal Epithelial Cells (SPOC-1) | Rat (R. norvegicus) | Airway | 10 - 14 weeks old |
| T3030 | Nav2.1/β1/Contactin Stable Chinese Hamster Lung Cell Line | Chinese Hamster (C. griseus) | Lung | — |
| T3235 | A549 Cells Stably Expressing hACE2 Receptor and TMPRSS2 (A549-AT) | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung carcinoma |
| T3253 | Cas9 Expressing A549 Cell Line | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung carcinoma |
| T7724 | Cas9 Expressing PC-9 Stable Cell Line | Human (H. sapiens) | Lung | — |
| T9823 | Cdc42(Human) Stable Overexpression A549 Cell Line - Clone #34 | Human (H. sapiens) | Lung | Male, 58, White, Lung cancer |
| T6213 | DDP Resistant A549 Cell Line | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung carcinoma |
| T9645 | EEF1A1 Stable Overexpressing A549 Cell Line - Clone #22 | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung carcinoma |
| T8238 | EGFP/G418 Resistant H1299 Cells | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T6843 | EMT Dual Reporter A549 Cell Line | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung adenocarcinoma |
| T6262 | Fat-1 Stable A549 Cell Line | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung carcinoma |
| T6263 | Fat-1 Stable PC9 Cell Line | Human (H. sapiens) | Lung | Male, 45, Lung adenocarcinoma |
| T6464 | FGFR1 Stable HCC827 Cell Line | Human (H. sapiens) | Lung | Female, 39, Caucasian, Adenocarcinoma |
| T6465 | FGFR1 Stable PC9 Cell Line | Human (H. sapiens) | Lung | Male, 45, Lung adenocarcinoma |
| T3919 | GFP Stably Expressing A549 Cell Line | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung carcinoma |
| T6171 | GFP1-10 Stable Expressing A549 Cell Line | Human (H. sapiens) | Lung | Male, 58, Caucasian, Lung carcinoma |
| T6415 | hTR and hTERT Stable Expressing H1299 Cell Line | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T6197 | K-Ras G12C Stable AALE Cell Line | Human (H. sapiens) | Lung | — |
| T3311 | LKB1 Stable Knockdown Cell Line (H1299-408) | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T3312 | LKB1 Stable Knockdown Cell Line (H1650-408) | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T3313 | LKB1 Stable Knockdown Cell Line (H522-408) | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T9610 | Scrambled (spCas9) Negative Control H1299 Cell Line | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T6165 | SIRT7 Stable Knockdown H1299 Cell Line | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T6259 | SIRT7 Stable Scramble H1299 Cell Line | Human (H. sapiens) | Lung | Male, Caucasian, 43, Lymph node metastasis of the lung |
| T6325 | Stable Rab37 Knockdown H460 Lung Cancer Cell Line (shRab37#1) | Human (H. sapiens) | Lung | Male, Carcinoma |
| T6326 | Stable Rab37 Knockdown H460 Lung Cancer Cell Line (shRab37#2) | Human (H. sapiens) | Lung | Male, Carcinoma |
| T7726 | Cas9 Expressing B16-F10 Stable Cell Line | Mouse (M. musculus) | Lung | — |
| T6305 | Cytochrome c Stable Knockout Mouse Fibroblast Cell Line | Mouse (M. musculus) | Lung | — |
| T3378 | Hs2st1 Stable Knockout Heparan Sulfate Cell Line (Hs2st1-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3377 | Hs2st1 Wild-Type Heparan Sulfate Stable Cell Line (Hs2st1f/f) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3380 | Hs6st1 Stable Knockout Heparan Sulfate Cell Line (Hs6st1-/-) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T3379 | Hs6st1 Wild-Type Heparan Sulfate Stable Cell Line (Hs6st1f/f) | Mouse (M. musculus) | Lung | — |
| T3343 | Murine EML4-ALK Expressing Stable Cell Line (EA1) | Mouse (M. musculus) | Lung | — |
| T3344 | Murine EML4-ALK Expressing Stable Cell Line (EA3) | Mouse (M. musculus) | Lung | — |
| T3373 | Ndst1 Wild-Type Heparan Sulfate Stable Cell Line (Ndst1f/f) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T6304 | Rieske ISP Stable Knockout Mouse Fibroblast Cell Line | Mouse (M. musculus) | Lung | — |
| T3386 | Sulf1/Sulf2 Wild-Type Heparan Sulfate Stable Cell Line (Sulf1f/f;Sulf2f/f) | Mouse (M. musculus) | Lung | Adult C57BL6 |
| T1077 | A549 Cells | Human (H. sapiens) | Lung | Male, 58 , Caucasian, Carcinoma |
| T9180 | BEAS-2B Cells | Human (H. sapiens) | Lung | Normal, Bronchus |
| T8420 | Calu-1 Cells | Human (H. sapiens) | Lung | Male, 47, Caucasian, Squamous cell lung carcinoma |
| T8421 | Calu-3 Cells | Human (H. sapiens) | Lung | Male, 25, Caucasian, Lung adenocarcinoma |
| T9172 | HCC827 cells | Human (H. sapiens) | Lung | 39, Female. White, Adenocarcinoma |
| T8135 | LUJ-35T Cell Line | Human (H. sapiens) | Lung | Lung Carcinoma |
| T7003 | MRC-5 Cells | Human (H. sapiens) | Lung | Male, 14 weeks gestation (fetus), Normal lung tissue |
| T1214 | NCI-H1688 Cells | Human (H. sapiens) | Lung | Male, Caucasian, Carcinoma |
| T1230 | NCI-H23 Cells | Human (H. sapiens) | Lung | Male, 51, Black, Adenocarcinoma |
| T9902 | NCI-H460 Cells | Human (H. sapiens) | Lung | Male, Lung carcinoma |
| T9028 | NCl-H1975 Cells | Human (H. sapiens) | Lung | Adenocarcinoma |
| T8422 | SK-LU-1 Cells | Human (H. sapiens) | Lung | Female, 60, White, Lung adenocarcinom |
| T8423 | SK-MES-1 Cells | Human (H. sapiens) | Lung | Male, 65, Caucasian, lung squamous cell carcinoma |
| T8146 | Distant Pulmonary Metastasis Tumor Cell Line (T3-PA) | Mouse (M. musculus) | Lung | Obtained by intravenous injection of parent cell line (T2-A) in the tail vein of nude NIH Swiss mice and selection of cells from a lung metastasis. |
| T8024 | E889 Cells | Mouse (M. musculus) | Lung | Male, C57BL/6, Krasᴳ¹²ᴰ Map3K7ᶠˡ/ᶠˡ ROSAᵐᵀᵐᴳ |
| T8148 | Highly Metastatic Distant Pulmonary Tumor Cell Line (T4-PA) | Mouse (M. musculus) | Lung | Highly metastatic. Produces widespread metastatic lesions throughout the bodies of nude NIH Swiss mice when injected intravenously. Obtained by injection of parent cell line (T3-HA) in the tail vein of nude NIH Swiss mice and selection of cells from a lun |
| T1016 | LLC Cells | Mouse (M. musculus) | Lung | C57BL/6, Lewis lung carcinoma |
| T8090 | Lung Squamous Cell Carcinoma Cell Line (UN-SCC679) | Mouse (M. musculus) | Lung | Female A/J strain lung |
| T8091 | Lung Squamous Cell Carcinoma Cell Line (UN-SCC680) | Mouse (M. musculus) | Lung | Female A/J strain lung |
| T8096 | Murine KRAS(G12C) Lung Tumor Cell Line (mKRC.1) | Mouse (M. musculus) | Lung | — |
| T8097 | Murine KRAS(G12C) Lung Tumor Cell Line (mKRC.2) | Mouse (M. musculus) | Lung | — |
| T8025 | X381 Cells | Mouse (M. musculus) | Lung | Male, C57BL/6, Krasᴳ¹²ᴰ Pten ᶠˡ/⁺ p53ᶠˡ/⁺ ROSAᵐᵀᵐᴳ |
| T8022 | X577 Cells | Mouse (M. musculus) | Lung | Male, C57BL/6, Krasᴳ¹²ᴰ Smad4ᶠˡ/⁺ |
| T8023 | X911 Cells | Mouse (M. musculus) | Lung | Male, C57BL/6, Krasᴳ¹²ᴰ Tgfbr2ᶠˡ/ᶠˡ |
| T8027 | Y143 Cells | Mouse (M. musculus) | Lung | Female, C57BL/6 |
| T8026 | Y856 Cells | Mouse (M. musculus) | Lung | Female, C57BL/6, R26Stopᶠᴸ P110*ᶠˡ/⁺ p53ᶠˡ/⁺ |
| T9909 | OAR-L1 Cells | Sheep (Ovine) | Lung | Female |
Additional Research Support
In further support of lung health researchers, abm also provides gene tools and cell engineering services to help advance pathway discovery, model development, respiratory disease studies, and screening workflows.
The abm Difference
More than a supplier, abm is your research partner — delivering trusted quality, rapid access, and expert support from project start to publication.
Ship-Ready Inventory
Our in-stock collection is prepared for fast fulfilment, helping you reduce downtime and move from planning to benchwork without unnecessary delays.
Scientist-to-Scientist Support
Our PhD-level team works with you directly to help identify the right model, recommend culture conditions, and support more complex study design questions.
Complete Documentation
Each order includes essential documentation such as CoA, passage history, culture guidance, and mycoplasma test reports for streamlined lab integration.
Trusted by Thousands
abm cell lines support work across oncology, pharmacology, respiratory biology, and molecular biology, helping researchers generate reliable data backed by trusted materials.