Breast Cancer Cell Collection

Accelerate Breast Cancer Research with Advanced Models

74 breast cancer and comparative models for tumour biology, drug resistance, subtype research, and functional studies

abm supports breast cancer research with a diverse collection of clinically relevant and engineered cell models for studying tumour biology, drug resistance, and treatment response. From subtype-specific lines to CRISPR-engineered systems, these models enable efficient workflows from pathway discovery to drug screening.

Complementary gene tools—including lentiviral constructs, CRISPR/Cas9 systems, and custom reporter cell lines—support functional studies, target validation, and screening applications.

74Cell Models
156Gene Tool Targets
6Model Categories
TNBCAggressive Disease Models
Human + Mouse + RatResearch Systems


Key Features for Breast Cancer Research

This collection is built to support subtype biology, resistance studies, functional genomics, and translational breast cancer research with organized access to both cell models and gene tools.

Subtype Diversity
Clinically Relevant Breast Cancer Models

Access hormone receptor positive, HER2-positive, and triple-negative models to support precision medicine and subtype-focused research.

Drug Resistance
Resistance and Treatment Response Systems

Study aggressive disease biology and therapeutic response using resistant models developed for next-generation treatment research.

Functional Tools
Engineered and CRISPR-Ready Platforms

Use stable expression, reporter, knockout, and Cas9-ready models to shorten optimization time and enable pathway-focused studies.

Gene Modulation
Lentivirus, AAV, CRISPR KO, and siRNA

Move from model selection to functional interrogation with linked gene tools covering key breast cancer targets across human, mouse, and rat systems.

Explore Breast Cancer Research Tools

Browse clinically relevant cell lines and gene tools designed for tumour biology, drug response, and functional studies.

Use the filters below to narrow the table to the most relevant breast cancer cell models for your study.

Cat. No. Product Name Model Type Species Format
T6834 EMT Dual Reporter MCF-7 Cell Line Drug Resistant Human Stable Cell
T6115 PKCα Stable Expressing MCF-7 Cell Line Drug Resistant Human Stable Cell
T8033 Flavopiridol-Resistant MCF-7 (FLV100) Drug Resistant Human Tumor Cell
T8035 Flavopiridol-Resistant MCF-7 (FLV1000) Drug Resistant Human Tumor Cell
T8034 Flavopiridol-Resistant MCF-7 (FLV500) Drug Resistant Human Tumor Cell
T8392 Trastuzumab Resistant BT-474R Cell Line Drug Resistant Human Tumor Cell
T3222 BRCA1 Mutant HCC1937 Genetically Engineered / Functional Human Stable Cell
T3257 Cas9 Expressing MCF7 Genetically Engineered / Functional Human Stable Cell
T3250 CHST11 Expressing MCF-7 Genetically Engineered / Functional Human Stable Cell
T7633 FKBP-mCherry-HA-BclXL MCF10A Genetically Engineered / Functional Human Stable Cell
T7634 FKBP-mCherry-HA-Kras MCF10A Genetically Engineered / Functional Human Stable Cell
T7635 FKBP-mCherry-HA-Rab7a MCF10A Genetically Engineered / Functional Human Stable Cell
T3904 GFP Stably Expressing MCF7 Cell Line Genetically Engineered / Functional Human Stable Cell
T6202 GNAO1 R243H Stably Expressing Immortalized Human Mammary Epithelial Cell Line Genetically Engineered / Functional Human Stable Cell
T6201 GNAO1 Stably Expressing Immortalized Human Mammary Epithelial Cell Line Genetically Engineered / Functional Human Stable Cell
T6396 Human GRM1a Stable Expressing MCF12A Cell Line Genetically Engineered / Functional Human Stable Cell
T3160 Luc-Akt-PH MCF7 Genetically Engineered / Functional Human Stable Cell
T3161 Luc-Akt-PH/YFP MCF-7 Genetically Engineered / Functional Human Stable Cell
T6324 miR106b-25 Expressing MCF7 Genetically Engineered / Functional Human Stable Cell
T3932 RFP Stably Expressing MCF7 Cell Line Genetically Engineered / Functional Human Stable Cell
T3482 GFP EO771 Genetically Engineered / Functional Mouse Stable Cell
T6156 PD-L1 KO NBK Genetically Engineered / Functional Mouse Stable Cell
T6155 PD-L1 NBK Genetically Engineered / Functional Mouse Stable Cell
T3410 PIK3CA H1047R Mammary Line Genetically Engineered / Functional Mouse Stable Cell
T6520 N-WASp KD MTLn3 Genetically Engineered / Functional Rat Stable Cell
T6519 N-WASp OE MTLn3 Genetically Engineered / Functional Rat Stable Cell
T6546 ATG7 CRISPR KO MCF7 CRISPR KO Human CRISPR KO
T6547 BAG2 CRISPR KO MCF7 CRISPR KO Human CRISPR KO
T6548 GORAB CRISPR KO MCF7 CRISPR KO Human CRISPR KO
T6549 LARS CRISPR KO MCF7 CRISPR KO Human CRISPR KO
T6550 SCYL1 CRISPR KO MCF7 CRISPR KO Human CRISPR KO
T3501 Bmal1 KO EO771 CRISPR KO Mouse CRISPR KO
T6534 FASN KO HC11 CRISPR KO Mouse CRISPR KO
T3506 Insr KO EO771 CRISPR KO Mouse CRISPR KO
T6527 NRP-1 Expressing BT-474 Cell Line Hormone Receptor+ / HER2+ Human Stable Cell
T6021 Stable Human ER Positive Breast Epithelial Cell Line Hormone Receptor+ / HER2+ Human Stable Cell
T8960 BT-474 Cells Hormone Receptor+ / HER2+ Human Tumor Cell
T8074 Invasive Lobular Carcinoma Cell Line (WCRC-25) Hormone Receptor+ / HER2+ Human Tumor Cell
T8978 MCF-7 Cells Hormone Receptor+ / HER2+ Human Tumor Cell
T8139 MCJB16 Cell Line Hormone Receptor+ / HER2+ Human Tumor Cell
T8987 T-47D Cells Hormone Receptor+ / HER2+ Human Tumor Cell
T1249 ZR-75-1 Cell Line Hormone Receptor+ / HER2+ Human Tumor Cell
T8095 HER2-Positive MMC Tumour Cell Line Hormone Receptor+ / HER2+ Mouse Tumor Cell
T9451 Benign Phyllodes Tumor Cells (BPTPC2) Normal / Immortalized / Comparative Human Immortal
T0454 HMEC 2.6 Normal / Immortalized / Comparative Human Immortal
T0455 HMEC 2.6 SV40 Normal / Immortalized / Comparative Human Immortal
T0450 Immortalized Human Mammary Epithelial Cells Normal / Immortalized / Comparative Human Immortal
T0453 Immortalized Human Mammary MUC+ESA+ Normal / Immortalized / Comparative Human Immortal
T0153 Mammary Fibroblasts HMF3A Normal / Immortalized / Comparative Human Immortal
T0154 Mammary Fibroblasts HMF3S Normal / Immortalized / Comparative Human Immortal
T0452 Mammary Progenitor Cells (K5+/K19+) Normal / Immortalized / Comparative Human Immortal
T9303 Phyllodes Tumour Cells (DHJM) Normal / Immortalized / Comparative Human Immortal
T0451 iMMEC Cells Normal / Immortalized / Comparative Mouse Immortal
T0672 Immortalized Mouse Mammary Cells (HC11) Normal / Immortalized / Comparative Mouse Immortal
T0820 Immortalized Porcine Breast Cells Normal / Immortalized / Comparative Porcine Immortal
T6704 CHMm Fascin-1 OE Normal / Immortalized / Comparative Canine Stable Cell
T6705 CHMp Fascin-1 OE Normal / Immortalized / Comparative Canine Stable Cell
T3598 GFP Py230 Cell Line Normal / Immortalized / Comparative Mouse Stable Cell
T8002 FR37-CMT Cells Normal / Immortalized / Comparative Canine Tumor Cell
T8202 IPC-366 Cells Normal / Immortalized / Comparative Canine Tumor Cell
T8099 HMAM5 Cells Normal / Immortalized / Comparative Hamster Tumor Cell
T1335 MCF-10A Cells Normal / Immortalized / Comparative Human Tumor Cell
T8054 Mouse Breast Tumor Cell Line (AT-3) Normal / Immortalized / Comparative Mouse Tumor Cell
T3702 Cas9 Expressing MDA-MB-468 Cell Line Triple Negative Breast Cancer Human Stable Cell
T6413 IL-33 Stable Expressing 4T1 Cell Line Triple Negative Breast Cancer Mouse Stable Cell
T1317 BT-549 Cells Triple Negative Breast Cancer Human Tumor Cell
T7006 HCC38 Cells Triple Negative Breast Cancer Human Tumor Cell
T7012 Hs 578T Cells Triple Negative Breast Cancer Human Tumor Cell
T8339 MC-BR-BTY-0006 Cells Triple Negative Breast Cancer Human Tumor Cell
T8338 MC-BR-BTY-0019 Cells Triple Negative Breast Cancer Human Tumor Cell
T8140 MCJB70c Cell Line Triple Negative Breast Cancer Human Tumor Cell
T1250 SUM149 Cells Triple Negative Breast Cancer Human Tumor Cell
T7015 SUM159PT Cells Triple Negative Breast Cancer Human Tumor Cell
T1302 EO771 Cells Triple Negative Breast Cancer Mouse Tumor Cell

Filter the gene tool table by species to focus on the system most relevant to your workflow.

Gene Species Available Systems
AKT1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
ATM Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
BAX Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
BCL2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
BRCA1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
CCND1 (Cyclin D1) Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
CDH1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
CDK4 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
CDK6 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
CDKN2A Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
CHEK2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
DNMT1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
DNMT3A Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
EGFR Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
ERBB2 (HER2) Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
EZH2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
FANCC Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
FANCD2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
FANCM Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
FEN1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
FGFR1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
FGFR2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
HOTAIR Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
KDM1A Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MALAT1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MCL1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MDM2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MLH1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MRE11A Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MSH6 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MUC1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MUTYH Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
MYC Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
PMS2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
PTEN Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
RAD50 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
RAD51C Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
RECK Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
RECQL Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
RFC4 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
RINT1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
SNAI1 / (Slug) Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
SNAI2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
STK11 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
TOX3 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
TP53 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
TP53BP1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
TWIST1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
TWIST2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
XRCC2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
ZEB1 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
ZEB2 Human (H. sapiens) Lentivirus | AAV | CRISPR KO | siRNA
AKT1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
ATM Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
BAX Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
BCL2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
BRCA1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
CCND1 (Cyclin D1) Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
CDH1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
CDK4 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
CDK6 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
CDKN2A Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
CHEK2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
DNMT1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
DNMT3A Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
EGFR Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
ERBB2 (HER2) Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
EZH2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
FANCC Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
FANCD2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
FANCM Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
FEN1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
FGFR1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
FGFR2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
HOTAIR Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
KDM1A Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MALAT1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MCL1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MDM2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MLH1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MRE11A Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MSH6 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MUC1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MUTYH Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
MYC Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
PMS2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
PTEN Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
RAD50 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
RAD51C Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
RECK Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
RECQL Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
RFC4 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
RINT1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
SNAI1 / (Slug) Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
SNAI2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
STK11 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
TOX3 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
TP53 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
TP53BP1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
TWIST1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
TWIST2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
XRCC2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
ZEB1 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
ZEB2 Mouse (M. musculus) Lentivirus | AAV | CRISPR KO | siRNA
AKT1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
ATM Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
BAX Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
BCL2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
BRCA1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
CCND1 (Cyclin D1) Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
CDH1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
CDK4 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
CDK6 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
CDKN2A Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
CHEK2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
DNMT1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
DNMT3A Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
EGFR Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
ERBB2 (HER2) Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
EZH2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
FANCC Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
FANCD2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
FANCM Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
FEN1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
FGFR1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
FGFR2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
HOTAIR Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
KDM1A Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MALAT1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MCL1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MDM2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MLH1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MRE11A Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MSH6 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MUC1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MUTYH Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
MYC Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
PMS2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
PTEN Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
RAD50 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
RAD51C Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
RECK Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
RECQL Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
RFC4 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
RINT1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
SNAI1 / (Slug) Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
SNAI2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
STK11 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
TOX3 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
TP53 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
TP53BP1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
TWIST1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
TWIST2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
XRCC2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
ZEB1 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA
ZEB2 Rat (R. norvegicus) Lentivirus | AAV | CRISPR KO | siRNA

The abm Difference

More than a supplier, abm is your research partner — delivering trusted quality, rapid access, and expert support from project start to publication.

Ship-Ready Inventory

Our in-stock collection is prepared for fast fulfilment, helping you reduce downtime and move from planning to benchwork without unnecessary delays.

Scientist-to-Scientist Support

Our PhD-level team works with you directly to help identify the right model, recommend culture conditions, and support more complex study design questions.

Complete Documentation

Each order includes essential documentation such as CoA, passage history, culture guidance, and mycoplasma test reports for streamlined lab integration.

Trusted by Thousands

abm cell lines support work across oncology, pharmacology, and molecular biology, helping researchers generate reliable data backed by trusted materials.

Advance Breast Cancer Research with abm

Browse the full cell line collection, review gene tools, or connect with the team for help selecting the right breast cancer research solution.