DNAfectin™
To order, check the corresponding box(es) on the right, and then click 'Add to Cart'.
| Cat. No. | Product Name | Qty. | Promo/% Off | Amount | ||
|---|---|---|---|---|---|---|
| Total: | $0.00 | |||||
| *Notes about Promo Codes: For NON-DISCOUNT promo codes (i.e. free items or shipping) please enter them during check out in the Notes/Promo Code field. To enter a DISCOUNT promo code enter it into the corresponding box in the 'Promo/% Off' column and then click 'Update' for the given product. If the code is valid for that product the discount percentage will display in place of the box and the amount will become the discounted total for that product(s). If the code is not valid it will remain in the box, please double check the expiry and spelling, and if you feel the code should still be accepted please contact us. | ||||||
Product Details
Description
DNAfectin™ Transfection Reagent is a special, unique formulation of polycations, which offers high transfection efficiency with minimal cytotoxicity for any cell type, including primary cells.
Transfection Database
Our Transfection Cell Database contains data from transduction results from cell lines tested by in house scientists at ABM. This is a continuing effort and more cell lines will be added to the database once the data is available. Please search our database below for specific details. Email us your transfection results for cell lines not listed below at order@abmGood.com to receive a FREE gift.
| Cell Line | Cell Line Species/Tissue | Nucleic Acid | Reagent | Transfection Type | Transfection Efficiency(%) |
|---|---|---|---|---|---|
| 293T | Human Embryonic Kidney | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 100% |
| Jurkat | Human T Lymphoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 25% |
| SHEP | Human Neuroblastoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 90% |
| BOSC23 | Human Kidney | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 90% |
| HT1080 | Human Fibrosarcoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 80% |
| C33A | Human Cervical Carcinoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 90% |
| MRC5 | Human Primary Fibroblast | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 80% |
| MDK-Telo | Dog Kidney Cells+Telo | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 80% |
| B16 | Murine Melanoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 80% |
| CB3 | Mouse Erytholeukemia | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 25% |
| HuVEC | Human Ubilical Vein | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 20% |
| HepG2 | Human Liver Carcinoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 40% |
| MMRU | Human Melanoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 75% |
| MMAN | Human Melanoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 80% |
| MDA-MB-231 | Human Breast Carcinoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 85% |
| HeLa | Human Cervical Carcinoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 80%-90% |
| A2780 | Human Ovarian Carcinoma | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 70%-75% |
| L6 | Rat Myoblast | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 60%-70% |
| Rabbit-telo | Telomerase-Rabbit Cells | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 50% |
| USO2 (T-USO2) | Human Osteosarcoma (tet-inducible) | DNA | DNAfectinTM 2100 Transfection Reagent | Transient | 80%-90% |

