Growth Factors and Cytokines
Search Growth Factor and Cytokine Library
We offer a wide selection of human, mouse, and rat Growth Factors & Cytokines purified from E.coli or cell culture.
Can't find what you're looking for? View complete product list here.
Name | Cat. No. | Organism | Source |
---|---|---|---|
4-1BB Receptor (TNFRSF9) | Z101085 | Human | E. coli |
4-BBL (TNFSF9) | Z102255 | Human | E. coli |
Activin A (INHBA) | Z101665 | Human | E. coli |
Adiponectin (Acrp30) | Z102595 | Human | E. coli |
AIMP1 | Z100155 | Human | E. coli |
AITRL (TNFSF18) | Z101725 | Human | E. coli |
AREG | Z101875 | Human | E. coli |
Artemin (ARTN) | Z102355 | Human | E. coli |
BAFF-R (TNFRSF13C) | Z100015 | Human | E. coli |
BCA-1 (CXCL13) | Z100075 | Human | E. coli |
B-cell Activating Factor (TNFSF13B) | Z100965 | Human | E. coli |
B-cell Maturation Protein (TNFRSF17) | Z101445 | Human | E. coli |
BDNF | Z100065 | Human | E. coli |
Beta-Defensin 1 (DEFB1) | Z100025 | Human | E. coli |
Z200265 | Mouse | E. coli | |
Beta-Defensin 2 (DEFB2) | Z200285 | Mouse | E. coli |
Beta-Defensin 2 (DEFB4A) | Z100035 | Human | E. coli |
Beta-Defensin 3 (DEFB103A) | Z100045 | Human | E. coli |
Beta-Defensin 3 (DEFB3) | Z200275 | Mouse | E. coli |
Beta-Defensin 4 (DEFB104A) | Z100055 | Human | E. coli |
Beta-NGF | Z101545 | Human | CHO cells |
Z102165 | Human | E. coli | |
BMP2 | Z100085 | Human | E. coli |
BMP-3 beta (GDF10) | Z100095 | Human | E. coli |
BMP4 | Z100105 | Human | E. coli |
BMP7 | Z100115 | Human | E. coli |
Cardiotrophin-1 (CT-1) | Z102365 | Human | E. coli |
CCL2 | Z100625 | Human | E. coli |
CCL21 | Z100195 | Human | E. coli |
CCL22 | Z101015 | Human | E. coli |
Z200315 | Mouse | E. coli | |
CCL25 | Z101525 | Human | E. coli |
Z200325 | Mouse | E. coli | |
CCL3 | Z100675 | Human | E. coli |
CCL4 | Z100685 | Human | E. coli |
CD40 Ligand (CD40LG) | Z100125 | Human | E. coli |
Chemerin | Z102205 | Human | E. coli |
CNTF | Z100955 | Human | E. coli |
Z300035 | Rat | E. coli | |
CTACK (CCL27) | Z101885 | Human | E. coli |
CTGF | Z102025 | Human | E. coli |
CXCL1 | Z100285 | Human | E. coli |
Z200345 | Mouse | E. coli | |
Z300105 | Rat | E. coli | |
CXCL11 | Z100585 | Human | E. coli |
CXCL12 (SDF-1 alpha) | Z101635 | Human | E. coli |
CXCL12 (SDF-1 beta) | Z101645 | Human | E. coli |
Z200205 | Mouse | E. coli | |
CXCL14 (BRAK) | Z102375 | Human | E. coli |
CXCL16 | Z102385 | Human | E. coli |
CXCL2 | Z100295 | Human | E. coli |
Z200355 | Mouse | E. coli | |
Z300115 | Rat | E. coli | |
CXCL4 (PF4) | Z101005 | Human | E. coli |
Z200305 | Mouse | E. coli | |
DHH | Z101695 | Human | E. coli |
EGF | Z100139 | Human | E. coli |
Z200025 | Mouse | E. coli | |
Z300045 | Rat | E. coli | |
EGFL7 | Z101535 | Human | Insect cells |
Z200545 | Mouse | Insect cells | |
EG-VEGF (PROK1) | Z100145 | Human | E. coli |
ENA-78 (CXCL5) | Z100165 | Human | E. coli |
Eotaxin (CCL11) | Z200035 | Mouse | E. coli |
Eotaxin (CCL11) | Z100175 | Human | E. coli |
Z300145 | Rat | E. coli | |
Eotaxin-2 (CCL24) | Z200405 | Mouse | E. coli |
Eotaxin-2 (CCL24) | Z100185 | Human | E. coli |
Eotaxin-3 (CCL26) | Z101575 | Human | E. coli |
Epiregulin (EREG) | Z100995 | Human | E. coli |
EPO | Z101435 | Human | CHO |
Exodus-2 (CCL21A) | Z200045 | Mouse | E. coli |
FGF1 | Z100005 | Human | E. coli |
Z200005 | Mouse | E. coli | |
FGF10 | Z100205 | Human | E. coli |
FGF16 | Z102295 | Human | E. coli |
FGF17 | Z102305 | Human | E. coli |
FGF18 | Z102315 | Human | E. coli |
FGF19 | Z102325 | Human | E. coli |
FGF2 | Z101455 | Human | E. coli |
Z200015 | Mouse | E. coli | |
Z300005 | Rat | E. coli | |
FGF20 | Z101715 | Human | E. coli |
FGF21 | Z101105 | Human | E. coli |
FGF23 | Z100985 | Human | E. coli |
FGF3 | Z102285 | Human | E. coli |
FGF4 | Z102605 | Human | E. coli |
FGF6 | Z101685 | Human | E. coli |
FGF8 | Z101705 | Human | E. coli |
Z200635 | Mouse | E. coli | |
FGF9 | Z100215 | Human | E. coli |
FLT3 Ligand (FLT3LG) | Z100225 | Human | E. coli |
Z200055 | Mouse | E. coli | |
Follistatin (FST) | Z101035 | Human | E. coli |
Fractalkine (CX3CL1) | Z101895 | Human | E. coli |
FSHB | Z100235 | Human | CHO cells |
Galectin-1 (LGALS1) | Z101845 | Human | E. coli |
Galectin-3 (LGALS3) | Z101825 | Human | E. coli |
G-CSF (CSF3) | Z100245 | Human | E. coli |
Z200605 | Mouse | E. coli | |
Z300185 | Rat | E. coli | |
GDF3 | Z101735 | Human | E. coli |
GDNF | Z101055 | Human | E. coli |
GGF2 | Z101655 | Human | E. coli |
GH1 | Z100265 | Human | E. coli |
Z200065 | Mouse | E. coli | |
GM-CSF (CSF2) | Z100275 | Human | E. coli |
Z200075 | Mouse | E. coli | |
GMFB | Z101115 | Human | E. coli |
GRO gamma (CXCL3) | Z101465 | Human | E. coli |
Z200415 | Mouse | E. coli | |
Z300135 | Rat | E. coli | |
HB-EGF (Heparin Binding EGF) | Z102155 | Human | E. coli |
HCC-1 (CCL14) | Z100305 | Human | E. coli |
HCC-2 (CCL15) | Z100315 | Human | E. coli |
HGF | Z102775 | Human | HEK293 |
IFNA1 (IFN-alpha1) | Z102395 | Human | E. coli |
IFNA2 | Z101585 | Human | E. coli |
IFNA4 | Z102405 | Human | E. coli |
IFNB1 | Z101485 | Human | CHO cells |
IFNG | Z100345 | Human | E. coli |
Z101175 | Human | CHO cells | |
Z200085 | Mouse | E. coli | |
Z300015 | Rat | E. coli | |
IGF1 | Z100385 | Human | E. coli |
Z200625 | Mouse | E. coli | |
Z300055 | Rat | E. coli | |
IGF2 | Z102345 | Human | E. coli |
IGF2BP2 | Z101185 | Human | CHO cells |
IGFBP3 | Z100375 | Human | E. coli |
IGFBP5 | Z102015 | Human | E. coli |
IGFBP7 | Z102035 | Human | E. coli |
IL10 | Z101195 | Human | CHO cells |
Z101495 | Human | E. coli | |
Z200115 | Mouse | E. coli | |
Z300025 | Rat | E. coli | |
IL11 | Z100425 | Human | E. coli |
Z200125 | Mouse | E. coli | |
IL13 | Z100445 | Human | E. coli |
Z200245 | Mouse | E. coli | |
Z300095 | Rat | E. coli | |
IL15 | Z100455 | Human | E. coli |
IL16 | Z102415 | Human | E. coli |
IL17 | Z200435 | Mouse | E. coli |
Z300175 | Rat | E. coli | |
IL17A | Z100465 | Human | E. coli |
IL17D | Z102425 | Human | E. coli |
IL17F | Z102435 | Human | E. coli |
IL18 | Z100475 | Human | E. coli |
Z200655 | Mouse | E. coli | |
IL18BP | Z101045 | Human | HEK cells |
Z200429 | Mouse | E. coli | |
IL19 | Z102445 | Human | E. coli |
IL1A | Z100405 | Human | E. coli |
Z200095 | Mouse | E. coli | |
IL1B | Z100395 | Human | E. coli |
Z200105 | Mouse | E. coli | |
Z300075 | Rat | E. coli | |
IL1RN | Z100415 | Human | E. coli |
IL2 | Z100485 | Human | E. coli |
Z101235 | Human | CHO cells | |
Z200135 | Mouse | E. coli | |
Z300195 | Rat | E. coli | |
IL20 | Z101075 | Human | E. coli |
Z300165 | Rat | E. coli | |
IL21 | Z100495 | Human | E. coli |
IL22 | Z100945 | Human | E. coli |
IL24 | Z101265 | Human | CHO cells |
IL25 | Z200255 | Mouse | E. coli |
IL28A | Z102455 | Human | E. coli |
IL28B (IFNL3) | Z101285 | Human | CHO cells |
IL29 (IFNL1) | Z100505 | Human | E. coli |
IL3 | Z100515 | Human | E. coli |
Z200145 | Mouse | E. coli | |
Z300205 | Rat | E. coli | |
IL31 | Z100525 | Human | E. coli |
IL33 | Z100535 | Human | E. coli |
Z200155 | Mouse | E. coli | |
IL36A | Z101865 | Human | E. coli |
IL36B | Z102465 | Human | E. coli |
IL36G | Z102215 | Human | E. coli |
IL36RN (IL1F5) | Z102645 | Human | E. coli |
IL37 (IL1F7) | Z102085 | Human | E. coli |
IL4 | Z100545 | Human | E. coli |
Z200165 | Mouse | E. coli | |
IL5 | Z102625 | Human | E. coli |
Z200475 | Mouse | Insect cells | |
Z300155 | Rat | E. coli | |
IL6 | Z100555 | Human | E. coli |
Z200175 | Mouse | E. coli | |
Z300085 | Rat | E. coli | |
IL7 | Z100975 | Human | E. coli |
Z200645 | Mouse | E. coli | |
IL8 (72aa) | Z101605 | Human | E. coli |
IL8 (77aa) | Z101615 | Human | E. coli |
IL9 | Z102475 | Human | E. coli |
Insulin (INS) | Z101065 | Human | E. coli |
IP-10 (CXCL10) | Z100575 | Human | E. coli |
KGF (FGF7) | Z100595 | Human | E. coli |
Z200185 | Mouse | E. coli | |
LEC (CCL16) | Z100325 | Human | E. coli |
Leptin (LEP) | Z101855 | Human | E. coli |
LIF | Z100605 | Human | E. coli |
Z200195 | Mouse | E. coli | |
Z200485 | Mouse | CHO cells | |
Z400015 | Rat | E. coli | |
LIX (CXCL5) | Z200555 | Mouse | E. coli |
Z300125 | Rat | E. coli | |
LTA | Z100865 | Human | E. coli |
Lymphotactin (XCL1) | Z100615 | Human | E. coli |
MANF | Z102065 | Human | E. coli |
Maspin (SerpinB5) | Z102505 | Human | E. coli |
MCP-2 (CCL8) | Z100635 | Human | E. coli |
Z200395 | Mouse | E. coli | |
MCP-3 (CCL7) | Z101915 | Human | E. coli |
MCP-4 (CCL13) | Z100645 | Human | E. coli |
MCP-5 (CCL12) | Z200385 | Mouse | E. coli |
M-CSF (CSF1) | Z100655 | Human | E. coli |
MEC (CCL28) | Z101025 | Human | E. coli |
Z200335 | Mouse | E. coli | |
MIA | Z102045 | Human | E. coli |
MIA2 | Z102055 | Human | E. coli |
Midkine (NEGF2) | Z102175 | Human | E. coli |
MIF | Z100915 | Human | E. coli |
Z200295 | Mouse | E. coli | |
MIG (CXCL9) | Z100665 | Human | E. coli |
MIP-1 beta (CCL4L1) | Z102105 | Human | E. coli |
MIP-1 gamma (CCL9) | Z200375 | Mouse | E. coli |
MIP-3 (CCL19) | Z200455 | Mouse | E. coli |
MIP-3 (CCL23) | Z100695 | Human | E. coli |
MIP-3 alpha (CCL20) | Z100705 | Human | E. coli |
MIP-3 beta (CCL19) | Z101945 | Human | E. coli |
MIP-4 (CCL18) | Z100715 | Human | E. coli |
MMP2 | Z101815 | Human | E. coli |
MSTN | Z100255 | Human | E. coli |
NAP-2 (PPBP) (CXCL7) | Z100725 | Human | E. coli |
Neuritin | Z102185 | Human | E. coli |
Nodal | Z102485 | Human | E. coli |
Noggin (NOG) | Z200235 | Mouse | E. coli |
Noggin (NOG) | Z100925 | Human | E. coli |
NOV | Z102079 | Human | E. coli |
NRG1 | Z101625 | Human | E. coli |
NRG4 | Z100905 | Human | E. coli |
NTF3 | Z100745 | Human | E. coli |
NTF4 | Z100935 | Human | E. coli |
OPG (TNFRSF11B) | Z101775 | Human | E. coli |
OSM | Z100755 | Human | E. coli |
PDGFA | Z100365 | Human | E. coli |
PDGFB | Z100355 | Human | E. coli |
PDGFC | Z101785 | Human | E. coli |
Persephin (PSPN) | Z102495 | Human | E. coli |
PlGF | Z102615 | Human | E. coli |
Prolactin (PRL) | Z102145 | Human | E. coli |
Z200495 | Mouse | Insect cells | |
PTH | Z100775 | Human | E. coli |
PTHLH/PTHrP | Z103135 | Human | E. coli |
RANKL (TNFSF11) | Z102265 | Human | E. coli |
RANTES (CCL5) | Z100785 | Human | E. coli |
Resistin (RETN) | Z100805 | Human | E. coli |
Resistin-like beta (RETNLB) | Z101959 | Human | E. coli |
S100A13 | Z102195 | Human | E. coli |
S100A4 | Z101505 | Human | E. coli |
sCD23 (FCER2) | Z101835 | Human | E. coli |
SCF | Z100815 | Human | E. coli |
SERPINF1 | Z100765 | Human | E. coli |
SHH | Z101675 | Human | E. coli |
Z200615 | Mouse | E. coli | |
SOD1 | Z100795 | Human | E. coli |
SR-PSOX (CXCL16) | Z200365 | Mouse | E. coli |
Stem Cell Factor (KITLG) | Z200505 | Mouse | CHO cells |
Z200595 | Mouse | E. coli | |
TAFA2 (FAM19A2) | Z102635 | Human | E. coli |
TARC (CCL17) | Z100835 | Human | E. coli |
TFF1 | Z101975 | Human | E. coli |
TFF2 | Z101985 | Human | E. coli |
TFF3 | Z101995 | Human | E. coli |
TGF Beta-1 (TGFB1) | Z101555 | Human | HEK293 cells |
TGF Beta-3 (TGFB3) | Z102515 | Human | E. coli |
TGFA | Z101935 | Human | E. coli |
THBS1 | Z101395 | Human | Insect cells |
THPO | Z101515 | Human | E. coli |
Z200535 | Mouse | E. coli | |
Thymosin-Beta 4 (TMSB4X) | Z102005 | Human | E. coli |
TNF | Z100855 | Human | E. coli |
Z101385 | Human | CHO cells | |
Z200215 | Mouse | E. coli | |
Z300065 | Rat | E. coli | |
TNFRSF10B | Z102247 | Human | E. coli |
TNFRSF1A | Z102235 | Human | E. coli |
TNFRSF1B | Z101745 | Human | E. coli |
TNFSF15 | Z102335 | Human | E. coli |
TRAIL (TNFSF10) | Z101755 | Human | E. coli |
TSLP | Z101095 | Human | E. coli |
TWEAK (TNFSF12) | Z102275 | Human | E. coli |
TWEAK Receptor (TNFRSF12A) | Z102525 | Human | E. coli |
Uteroglobin (SCGB1A1) | Z101965 | Human | E. coli |
VEGF (120aa) | Z200585 | Mouse | E. coli |
VEGF (121aa) | Z102115 | Human | E. coli |
VEGF (164aa) | Z200575 | Mouse | E. coli |
VEGF (165aa) | Z100895 | Human | E. coli |
VEGFB | Z102535 | Human | E. coli |
WISP2 | Z101925 | Human | E. coli |
WISP3 | Z102545 | Human | E. coli |
Resources
Top Publications
Generation of iPS Cells from Human Peripheral Blood Mononuclear Cells Using Episomal Vectors.
Ruijun Jeanna Su et al.
Methods in molecular biology (Clifton, N.J.)
doi: 10.1007/7651_2014_139
A map of gene expression in neutrophil-1 like cell lines.
Rincon E. et al.
bioRxiv 204875
doi: https://doi.org/10.1101/204875