Recombinant Mouse Beta-Defensin 2 (DEFB2)
Cat. No. | Z200285 |
Name | Recombinant Mouse Beta-Defensin 2 (DEFB2) |
Description | Defensins are a large family of peptides of which two groups exist in mammals: alpha defensins and beta defensins - which are distinguishable by the spacing and connectivity of the conserved cysteine residues within the mature peptides. It is thought that the function of defensins in the eradication of pathogens from the host system is to insert themselves into the bacterial membrane under the influence of membrane potential, in doing so forming channels which lead to leakage of cytoplasmic molecules and cell death. Unlike hBD-1, this second peptide, human beta-defensin-2 (hBD-2), is regulated at a transcriptional level in response to contact with microorganisms, and is highly effective in killing the gram negative bacteria Its expression is also upregulated by the cytokine tumor necrosis factor-alpha. |
Organism | Mouse (M. musculus) |
Unit quantity | 20 µg |
Family | Other Growth Factors/Cytokines |
Aliases | BD-2, mBD-2, Defensin, beta 2, Defb2 |
Gene Symbol | DEFB2 |
Gene ID | 13215 |
Accession Number | P82020 |
Source | E. coli |
Species | Mouse (M. musculus) |
Appearance | Lyophilized Powder |
Molecular Weight | 6 kDa |
Endotoxin Level | <1.0 EU/µg of recombinant protein as determined by the LAL method. |
Purity | >95% as determined by SDS-PAGE |
Formulation | Recombinant Mouse beta Defensin-2 was lyophilized from 0.2 μm filtered 100 mM NaCl, 20 mM PB, pH 7.4. |
Function | The ED(50) was Determined by its ability to chemoattract immature human dendritic cells using a concentration range of 1-50 ng/mL. |
Reconstitution | A quick spin of the vial followed by reconstitution in distilled water to a concentration not less than 0.1 mg/mL. This solution can then be diluted into other buffers. |
Storage | The lyophilized protein is stable for at least one year from date of receipt at -70°C. Upon reconstitution, this cytokine can be stored in working aliquots at 2° - 8°C for one month, or at -20°C for six months, with a carrier protein without detectable loss of activity. Avoid repeated freeze/thaw cycles. |
Usage | For research use only. Not for diagnostic or therapeutic use. |
Material Citation | If use of this material results in a scientific publication, please cite the material in the following manner: Applied Biological Materials Inc, Cat. No. Z200285 |
Print & Download Datasheet
There are no FAQs for this product yet!
There are no references for this product yet!
This product has no review yet.
Controls and Related Product: