
Key Features for Oral Health Research
Our collection is built to support oral health workflows spanning oncology, epithelial biology, functional genomics, regenerative medicine, and comparative research.
Diverse oral cancer models
A broad range of oral cancer cell lines, including tongue-derived models, for translational research.
Engineered cell systems
CRISPR knockout, reporter, and stable cell lines to support gene function studies, pathway analysis, and screening workflows.
Stem and dental cell models
Oral stem cells and progenitor systems supporting regenerative medicine and developmental research.
Multi-species research support
Human, mouse, canine, and feline models for translational and comparative studies.
Research Applications and Full Collection
Browse by application area or explore the full list of oral cancer and mouth-derived cell models below.
| Cat. No. | Product Name | Research Application |
|---|---|---|
| T8044 | Mouse Oral Carcinoma Cell Line (MTCQ1) | Drug discovery & oncology models |
| T8045 | Mouse Oral Carcinoma Cell Line (MTCQ2) | Drug discovery & oncology models |
| T8046 | Mouse Oral Carcinoma Cell Line (MOC-L1) | Drug discovery & oncology models |
| T8047 | Mouse Oral Carcinoma Cell Line (MOC-L2) | Drug discovery & oncology models |
| T8048 | Mouse Oral Carcinoma Cell Line (MOC-L3) | Drug discovery & oncology models |
| T8049 | Mouse Oral Carcinoma Cell Line (MOC-L4) | Drug discovery & oncology models |
| T8056 | Squamous Cell Carcinoma Cell Line (UM-SCC-106) | Drug discovery & oncology models |
| T8057 | Squamous Cell Carcinoma Cell Line (UM-SCC-108) | Drug discovery & oncology models |
| T8058 | Squamous Cell Carcinoma Cell Line (UM-SCC-109) | Drug discovery & oncology models |
| T8059 | Squamous Cell Carcinoma Cell Line (UM-SCC-110) | Drug discovery & oncology models |
| T8061 | Squamous Cell Carcinoma Cell Line (UM-SCC-122) | Drug discovery & oncology models |
| T8062 | Squamous Cell Carcinoma Cell Line (UM-SCC-123) | Drug discovery & oncology models |
| T8063 | Squamous Cell Carcinoma Cell Line (UM-SCC-124) | Drug discovery & oncology models |
| T8064 | Squamous Cell Carcinoma Cell Line (UM-SCC-125) | Drug discovery & oncology models |
| T8065 | Squamous Cell Carcinoma Cell Line (UM-SCC-127) | Drug discovery & oncology models |
| T8066 | Squamous Cell Carcinoma Cell Line (UM-SCC-128) | Drug discovery & oncology models |
| T8067 | Squamous Cell Carcinoma Cell Line (UM-SCC-129) | Drug discovery & oncology models |
| T8160 | Human Mucoepidermoid Carcinoma Cell Line (UM-HMC-3A) | Drug discovery & oncology models |
| T8161 | Human Mucoepidermoid Carcinoma Cell Line (UM-HMC-3B) | Drug discovery & oncology models |
| T8173 | Human Mucoepidermoid Carcinoma Cell Line (UM-HMC-1) | Drug discovery & oncology models |
| T8180 | MOC1 Cells | Drug discovery & oncology models |
| T8295 | SCCF2 Cells | Drug discovery & oncology models |
| T8296 | SCCF3 Cells | Drug discovery & oncology models |
| T8326 | UM-HACC-2A Cells | Drug discovery & oncology models |
| T8327 | OC3 Cells | Drug discovery & oncology models |
| T8466 | Co-L-1236 Cells | Drug discovery & oncology models |
| T9152 | SACC-LM Cells | Drug discovery & oncology models |
| T9153 | SACC-83 Cells | Drug discovery & oncology models |
| T9176 | Cal-27 Cells | Drug discovery & oncology models |
| T9179 | SCC-9 Cells | Drug discovery & oncology models |
| T0721 | Immortalized Human Tonsillar Epithelial Cells (HTE) | Epithelial & barrier biology |
| T0768 | Immortalized Normal Human Oral Mucosal Keratinocytes | Epithelial & barrier biology |
| T0855 | Immortalized Mouse Oral Keratinocytes (IMOK) | Epithelial & barrier biology |
| T9289 | Immortalized Human Small Salivary Gland Epithelial Cell Line -SV40 | Epithelial & barrier biology |
| T6416 | BAK Stable Knockdown HN12 Cell Line | Functional genomics & gene editing |
| T6825 | CARMIL1 CRISPR Knock Out Immortalized Human Gingival Fibroblast - hTERT Cell Line - T1-2 | Functional genomics & gene editing |
| T9778 | Scrambled (spCas9) Negative Control SACC-83 Cell Line | Functional genomics & gene editing |
| T9787 | PIM1 CRISPR Knockout SACC-LM Stable Cell Line-T3-9 | Functional genomics & gene editing |
| T6447 | SCCF2 Stably Expressing Luciferase Cell Line | Reporter & imaging |
| T6448 | SCCF3 Stably Expressing Luciferase Cell Line | Reporter & imaging |
| T9780 | GFP Expressing SACC-83 Stable Cell Line | Reporter & imaging |
| T0029 | Immortalized Human Fungiform Taste Cells - SV40 + hTERT | Specialized physiology |
| T0047 | Immortalized Mouse Cementoblasts | Specialized physiology |
| T0048 | Immortalized Mouse Dental Apical Papilla Progenitor Cells (iSCAP) | Stem cell & regenerative medicine |
| T0147 | Immortalized Human Deciduous Dental Pulp-Derived Stem Cells – SV40T | Stem cell & regenerative medicine |
| T0841 | Immortalized Human Dental Pulp Stem Cells (TP-023) | Stem cell & regenerative medicine |
| T0842 | Immortalized Human Dental Pulp Stem Cells (TP-037) | Stem cell & regenerative medicine |
| T0025 | Immortalized Human Gingival Fibroblast - SV40 and hTERT | Stromal & tumor microenvironment |
| T0026 | Immortalized Human Gingival Fibroblasts - hTERT | Stromal & tumor microenvironment |
| T0044 | Immortalized Human Periodontal Ligament Fibroblasts - SV40 | Stromal & tumor microenvironment |
| T0418 | Immortalized Oral Cancer Associated Fibroblast Cells (UM-SCC-122-CAF) - SV40T + SV40 | Stromal & tumor microenvironment |
| T0419 | Immortalized Oral Cancer Associated Fibroblast Cell Line (UM-SCC-124-CAF) | Stromal & tumor microenvironment |
| T0037 | Immortalized Human Periodontal Ligament Fibroblasts - HPV | Viral & infection models |
| T0717 | Immortalized Human Oral Gingival Keratinocytes (HPV-16 GM) | Viral & infection models |
| T8289 | UWO23 (HPV33) Cells | Viral & infection models |
| T8290 | UWO37 (HPV16) Cells | Viral & infection models |
Additional Research Support
In further support of oral health researchers, abm also provides gene tools and cell engineering services to help advance pathway discovery, model development, and screening workflows.
The abm Difference
More than a supplier, abm is your research partner — delivering trusted quality, rapid access, and expert support from project start to publication.
Ship-Ready Inventory
Our in-stock collection is prepared for fast fulfilment, helping you reduce downtime and move from planning to benchwork without unnecessary delays.
Scientist-to-Scientist Support
Our PhD-level team works with you directly to help identify the right model, recommend culture conditions, and support more complex study design questions.
Complete Documentation
Each order includes essential documentation such as CoA, passage history, culture guidance, and mycoplasma test reports for streamlined lab integration.
Trusted by Thousands
abm cell lines support work across oncology, pharmacology, and molecular biology, helping researchers generate reliable data backed by trusted materials.