
Key Benefits
Every feature of SpheroWell™ is built around practical 3D culture needs: reproducibility, simplicity, flexibility, and value.
Consistent ULA Surface Chemistry
Support reproducible aggregate size and morphology across every well and every experiment.
No Pre-Coating Required
Open the package and start your assay right away, with no extra activation or coating steps.
From Screening to Scale-Up
Choose the format that fits your workflow, from high-throughput screening to preparative suspension culture.
Performance Without the Brand Premium
Get trusted ULA performance while protecting budget for assays, reagents, and downstream analysis.
Available Formats
One product line. Four formats. Choose a single format or combine multiple options across your workflow.
96-Well ULA Plate
Ideal for drug screening, phenotypic assays, and generating uniform spheroid arrays at scale.
6-Well ULA Plate
Well suited for organoid culture, bulk aggregate formation, and PBMC or stem cell suspension workflows.
10 cm ULA Plate
Supports scale-up organoid culture, large aggregate production, and preparative suspension applications.
T75 ULA Flask
Designed for suspension expansion of stem cells, iPSCs, hematopoietic cells, and immune cell cultures.
Applications
Built for the breadth of 3D biology across academic research, translational science, and drug discovery.
Tumor Spheroids
Create consistent 3D tumor models for drug response and phenotypic analysis.
Organoid Culture
Support the formation and maintenance of structured organoid systems.
Stem Cell Suspension
Enable low-attachment workflows for stem cell maintenance and scale-up studies.
Drug Discovery & Phenotypic Screening
Pair reproducible ULA performance with scalable assay-ready formats.
Validated Cell Lines
Over 70 cell lines validated for spheroid formation with optimal seeding densities.
| Cat # | Cell Line | Biology | Optimal Density (Cells/Well) |
|---|---|---|---|
| T0029 | Immortalized Human Fungiform Taste Cells - SV40 | Taste / sensory | 500–2,000 |
| T0033 | Immortalized Human Skeletal Muscle Myoblasts | Skeletal muscle | 2,000+ |
| T0034 | Immortalized Human Skeletal Muscle Cells | Skeletal muscle | 2,000–4,000 |
| T0276 | Immortalized Mouse Brain Endothelial Cells - SV40 | Brain / neurovascular | 500–2,000 |
| T0375 | Immortalized Human Conjunctival Fibroblasts - HPV E6/E7 | Ocular / fibroblast | 1,000 |
| T0515 | Immortalized Human Aortic Smooth Muscle Cells - SV40 | Vascular / smooth muscle | 2,000 |
| T0519 | Immortalized Human Cardiomyocytes - SV40 | Cardiac | 500 |
| T0528 | Immortalized Mouse Dendritic Cells (MutuDC1940) | Immune | 500–2,000 |
| T0532 | Immortalized Human Trophoblast Cells - hTERT (Sw.71) | Placenta / reproductive | 4,000 |
| T0533 | Immortalized Human Endometrial Stromal Cells (HESC) | Reproductive / uterine | 8,000 |
| T0539 | Immortalized Human Cardiomyocytes - CDK4, hTERT & BMI | Cardiac | 1,000 |
| T0613 | Immortalized Human Renal Proximal Tubule Cells | Renal / kidney | 4,000 |
| T0614 | Immortalized Human Renal Cortical Epithelial Cells - SV40Tt | Renal / kidney | 4,000 |
| T0621 | Immortalized Human Adrenocortical Cells - hTERT + SV40 | Adrenal / endocrine | 2,000 |
| T0640 | Immortalized Mouse Proximal Tubule KPT11 Cells | Renal / kidney | 2,000 |
| T0671 | Immortalized Mouse Embryonic Epicardial Cells (MEC1) | Cardiac / epicardial | 500–2,000 |
| T0735 | Immortalized Human Vascular Endothelial Cells (EA.hy926) | Vascular / endothelial | 500–2,000 |
| T0764 | Immortalized Human Endometriotic Cell Line (12Z) | Reproductive / endometrium | 4,000 |
| T0783 | Immortalized Human Adult Brain Astrocytes (AST-1) | Brain / glial | 2,000 |
| T0797 | Immortalized Human Lung Epithelial Cells (BEAS-2B-CSC 1170-I) | Lung / pulmonary | 2,000 |
| T0825 | Immortalized AT2-Like Cells | Lung / alveolar | 4,000 |
| T0872 | Immortalized Human Frontal Scalp Dermal Papilla Cells (F Clone 1) | Skin / dermal papilla | 2,000 |
| T0873 | Immortalized Human Frontal Scalp Dermal Papilla Cells (F Clone 2) | Skin / dermal papilla | 2,000 |
| T0875 | Immortalized Human Occipital Scalp Dermal Papilla Cells (O Clone 1) | Skin / dermal papilla | 1,000–5,000 |
| T1011 | SHEP Cell Line | Neuroblastoma | 4,000 |
| T1023 | T-47D Cells | Breast cancer | 6,000–10,000 |
| T1040 | Ovcar8 Cells | Ovarian cancer | 2,000–8,000 |
| T1049 | TCCSUP Cells | Bladder cancer | 4,000–8,000 |
| T1051 | T24 Cells | Bladder cancer | 1,000–8,000 |
| T1067 | MES-13 Cells | Renal / glomerular | 500–8,000 |
| T1068 | C2C12 | Skeletal muscle (myoblast) | 4,000+ |
| T1086 | H4IIE Cells | Hepatic / liver | 2,000 |
| T1087 | BT474-M1 Cells | Breast cancer | 500–4,000 |
| T1090 | TRAMP-C1 Cell Line | Prostate cancer | 2,000 |
| T1095 | CHO Cells | Ovarian / bioproduction | 8,000 |
| T1124 | LN-18 Cell Line | Glioblastoma | 1,000–4,000 |
| T1157 | U251 Cells | Glioblastoma | 1,000–2,000 |
| T1159 | TPC1 Cells | Thyroid cancer | 500 |
| T1179 | SNU-182 Cells | Hepatocellular carcinoma | 1,000–4,000 |
| T1181 | SNU-398 Cells | Hepatocellular carcinoma | 2,000+ |
| T1213 | RF/6A Cells | Retinal / ocular vascular | 4,000 |
| T1217 | HuTu80 Cells | Duodenal / intestinal cancer | 500 |
| T1223 | Hs1.Tes Cells | Testicular | 1,000 |
| T1228 | 3T3-L1 Cells | Adipocyte / metabolic | 2,000 |
| T1310 | VCaP Cells | Prostate cancer | 4,000–8,000 |
| T1317 | BT-549 | Breast cancer | 5,000–8,000 |
| T1322 | C4-2B Cells | Prostate cancer | 4,000 |
| T3698 | GFP and RFP Expressing HEK293 Stable Cell Line | Kidney / reporter | 500 |
| T7003 | MRC-5 Cells | Lung / fibroblast | 4,000–8,000 |
| T7006 | HCC38 Cells | Breast cancer | 4,000 |
| T7012 | Hs 578T Cells | Breast cancer | 1,000 |
| T7015 | SUM159PT Cells | Breast cancer | 2,000 |
| T8112 | RCJ-41T Cell Line | Chondrocyte / cartilage | 4,000–8,000 |
| T8114 | RCJ-41M Cell Line | Chondrocyte / cartilage | 1,000–8,000 |
| T8267 | CT26 Cells | Colorectal cancer (mouse) | 2,000–8,000 |
| T8326 | UM-HACC-2A Cells | Head & neck cancer | 2,000–8,000 |
| T8973 | HuH7 Cells | Hepatocellular carcinoma | 500 |
| T9005 | H9C2 Cells | Cardiac (rat) | 4,000+ |
| T9077 | BV-2 Cells | Microglia / neuroinflammation | 6,000 |
| T9143 | KTC-1 Cells | Thyroid cancer | 2,000 |
| T9145 | HaCaT Cells | Skin / keratinocyte | 1,000+ |
| T9152 | SACC-LM Cells | Salivary gland cancer | 2,000 |
| T9156 | T98G Cells | Glioblastoma | 4,000–8,000 |
| T9158 | BXPC-3 Cells | Pancreatic cancer | All densities |
| T9162 | HSC-T6 Cells | Hepatic / stellate | 8,000 |
| T9164 | Nthyori 3-1 Cells | Thyroid (normal) | 1,000–8,000 |
| T9165 | Beta-TC-6 Cells | Pancreatic beta / endocrine | 1,000–4,000 |
| T9170 | Bend.3 Cells | Brain / endothelial | 8,000 |
| T9172 | HCC827 Cells | Lung adenocarcinoma | 500–8,000 |
| T9176 | Cal-27 Cells | Head & neck cancer | 1,000 |
| T9235 | Immortalized Human Prostate Smooth Muscle Cells - hTERT | Prostate / smooth muscle | 4,000 |
| T9288 | Immortalized Human Articular Fluid Mesenchymal Stem Cells (HSF-MSC) - SV40 | Mesenchymal stem cell | 2,000 |
| T9902 | NCI-H460 Cells | Lung cancer | 500–1,000 |
Use the filter buttons to narrow the list by broad biology group, then select any row to view the corresponding product page.
Spheroid Validation Images
Representative brightfield images show spheroid formation across multiple cell types and seeding densities in abm SpheroWell™ culture plates.
Who It’s For
SpheroWell™ is designed for labs that need dependable ULA performance across discovery, development, and scale-up workflows.
Break Free from the Brand Tax
Stretch grant funding further with reproducible ULA consumables that support rigorous 3D biology without compromising data quality.
Performance You Trust. Pricing You Can Scale.
Use platform-ready ULA consumables for screening, assay development, and scale-up while keeping consumable costs under control.
The abm Difference
More than a supplier, abm is your research partner — delivering trusted quality, rapid access, and expert support from project start to publication.
Ship-Ready Inventory
Our in-stock collection is prepared for fast fulfilment, helping you reduce downtime and move from planning to benchwork without unnecessary delays.
Scientist-to-Scientist Support
Our PhD-level team works with you directly to help identify the right model, recommend culture conditions, and support more complex study design questions.
Complete Documentation
Each order includes essential documentation such as CoA, passage history, culture guidance, and mycoplasma test reports for streamlined lab integration.
Trusted by Thousands
abm cell lines support work across oncology, pharmacology, and molecular biology, helping researchers generate reliable data backed by trusted materials.