PCR General Protocols
Basic PCR Protocol
| Components | Volume | Final Conc. |
|---|---|---|
| 10X PCR buffer minus Mg | 10ul | 1X |
| 10 mM dNTP mixture | 2ul | 200 uM each |
| 50 mM MgCl2 | 3ul | 1.5 mM |
| Primer mix (10uM each) | 4ul | 0.4 uM each |
| Template DNA | 1-20ul | 100 ng |
| Taq DNA polymerase (5U/ul) | 2.0ul | 10U |
| ddH2O | to 100ul | n/a |
PCR Using Taq
| Component | Volume |
|---|---|
| DNA Template | 1ul |
| Primer mix (10uM each) | 2ul |
| PCR MasterMix | 12.5ul |
| ddH2O | 9.5ul |
