EZH2 Expression Vectors, Lentivirus & CRISPR Knockout Vectors
Enhance your research with ready-to-use EZH2-specific vectors and viral particles designed for reliable EZH2 overexpression, knockout, and silencing across a wide range of experimental systems. abm offers a complete portfolio of validated molecular tools – including EZH2 CRISPR knockout vectors, lentiviral particles, AAV vectors, adenovirus, ORF clones, and siRNA constructs for both in vitro and in vivo applications.
Human EZH2 Gene Overview
| Gene Name | enhancer of zeste 2 polycomb repressive complex 2 subunit |
|---|---|
| Gene ID | EZH2 |
| Aliases | WVS, ENX1, KMT6, WVS2, ENX-1, EZH2b, KMT6A |
| NCBI ID | 2146 |
| Ensembl ID | ENSG00000106462 |
| Uniprot ID | Q15910 |
| Gene Type | Protein-coding |
Gene Summary & Function
This gene encodes a member of the Polycomb-group (PcG) family. PcG family members form multimeric protein complexes, which are involved in maintaining the transcriptional repressive state of genes over successive cell generations. This protein associates with the embryonic ectoderm development protein, the VAV1 oncoprotein, and the X-linked nuclear protein. This protein may play a role in the hematopoietic and central nervous systems. Multiple alternatively splcied transcript variants encoding distinct isoforms have been identified for this gene.
Human EZH2 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC219601 | View Product |
| AAV Vector & Virus | Long-term expression | VC119601 | View Product |
| Adenovirus | Transient expression | A219601 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG119601 | View Product |
| Gene knockout (AAV) | VG119601 | View Product | |
| Gene knockout (non-viral) | PG119601 | View Product | |
| CRISPR Activation | Gene activation | LA119601 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS219601 | View Product |
| Gene knockdown (AAV) | VS119601 | View Product | |
| Gene knockdown (Synthetic) | PS119601 | View Product | |
| ORF Vector | Template DNA | PC119601 | View Product |
Mouse Ezh2 Gene Overview
| Gene Name | enhancer of zeste 2 polycomb repressive complex 2 subunit |
|---|---|
| Gene ID | Ezh2 |
| Aliases | KMT6, Enx-1, Enx1h, mKIAA4065 |
| NCBI ID | 14056 |
| Ensembl ID | ENSMUSG00000029687 |
| Uniprot ID | Q61188 |
| Gene Type | Protein-coding |
Gene Summary & Function
Enables several functions, including DNA binding activity; RNA binding activity; and transcription corepressor activity. Involved in B cell differentiation; facultative heterochromatin formation; and regulation of circadian rhythm. Acts upstream of or within several processes, including cardiac muscle hypertrophy in response to stress; negative regulation of cell differentiation; and regulation of DNA-templated transcription. Located in pericentric heterochromatin and pronucleus. Part of ESC/E(Z) complex and chromatin silencing complex. Is expressed in several structures, including alimentary system; central nervous system; early conceptus; genitourinary system; and integumental system. Used to study B-cell lymphoma; Weaver syndrome; and acute lymphoblastic leukemia. Human ortholog(s) of this gene implicated in several diseases, including Weaver syndrome; gastrointestinal system cancer (multiple); glioblastoma; hematologic cancer (multiple); and renal Wilms' tumor. Orthologous to human EZH2 (enhancer of zeste 2 polycomb repressive complex 2 subunit).
Mouse Ezh2 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC419601 | View Product |
| AAV Vector & Virus | Long-term expression | VC419601 | View Product |
| Adenovirus | Transient expression | A419601 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG419601 | View Product |
| Gene knockout (AAV) | VG419601 | View Product | |
| Gene knockout (non-viral) | PG419601 | View Product | |
| CRISPR Activation | Gene activation | LA419601 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS419601 | View Product |
| Gene knockdown (AAV) | VS419601 | View Product | |
| Gene knockdown (Synthetic) | PS419601 | View Product | |
| ORF Vector | Template DNA | PC419601 | View Product |
Rat Ezh2 Gene Overview
| Gene Name | enhancer of zeste 2 polycomb repressive complex 2 subunit |
|---|---|
| Gene ID | Ezh2 |
| NCBI ID | 312299 |
| Ensembl ID | ENSRNOG00000006048 |
| Gene Type | Protein-coding |
Gene Summary & Function
Enables chromatin binding activity and transcription cis-regulatory region binding activity. Involved in several processes, including GABAergic synaptic transmission; negative regulation of macromolecule biosynthetic process; and positive regulation of dendrite development. Predicted to be located in chromosomal region and nucleus. Predicted to be part of ESC/E(Z) complex and chromatin silencing complex. Predicted to be active in chromosome and nucleus. Used to study endometriosis. Biomarker of leiomyoma; metabolic dysfunction-associated steatotic liver disease; and pancreatic cancer. Human ortholog(s) of this gene implicated in several diseases, including Weaver syndrome; gastrointestinal system cancer (multiple); glioblastoma; hematologic cancer (multiple); and renal Wilms' tumor. Orthologous to human EZH2 (enhancer of zeste 2 polycomb repressive complex 2 subunit).
Rat Ezh2 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC619601 | View Product |
| AAV Vector & Virus | Long-term expression | VC619601 | View Product |
| Adenovirus | Transient expression | A619601 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG619601 | View Product |
| Gene knockout (AAV) | VG619601 | View Product | |
| Gene knockout (non-viral) | PG619601 | View Product | |
| CRISPR Activation | Gene activation | LA619601 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS619601 | View Product |
| Gene knockdown (AAV) | VS619601 | View Product | |
| Gene knockdown (Synthetic) | PS619601 | View Product | |
| ORF Vector | Template DNA | PC619601 | View Product |
Accelerate Discovery with Research-Ready Constructs
| Why Researchers Choose abm | Workflow Benefits |
|---|---|
| Gene-Specific Constructs | Eliminate time-consuming cloning and accelerate project timelines |
| Available as Plasmid DNA or Packaged Virus | Choose delivery format that best fits your experiment |
| Validated Sequence Design | Ensure reliable, reproducible experimental performance |
| Available in Multiple Species Options | Simplify cross-species and translational research studies |
| Flexible Customization Services | Tailor constructs with different promoters, tags, markers and other modifications |
| Expert Technical Support | Get guidance from gene delivery specialists |
Product Overview & Key Features
| System | Applications | Key Features |
|---|---|---|
| CRISPR Knockout Vectors & Viruses | Targeted gene disruption & functional knockout studies | •Pre-designed validated sgRNAs •Available in All-in-One Cas9 + sgRNA or sgRNA-only formats •Available as lentivirus, AAV and non-viral •Ideal for stable genome editing |
| Lentiviral Expression Vectors & Particles | Stable gene overexpression or delivery into difficult-to-transfect cells | •Long-term expression through genomic integration •Highly efficient in dividing and non-dividing cells •Ideal for stable cell line generation |
| AAV Vectors & Packaged Virus | In vivo delivery & transient expression with low immunogenicity | •Multiple serotypes available for tissue targeting •Excellent for animal studies and sensitive primary cells •Episomal expression with strong safety profile |
| Adenovirus | High-efficiency transient expression | •Rapid, robust gene expression •Large cargo capacity •Ideal for primary cells and strong short-term expression studies |
| ORF Vector | Template for coding sequence | •Ready-to-use full-length coding sequences •Low cost and convenient alternative to gene synthesis |
| siRNA Knockdown Tools | Temporary gene silencing & pathway validation | •Robust gene knockdown •Ideal for target validation and preliminary functional screening •Available as Lentivirus, AAV or synthetic dsRNA oligos |