
What liver cell models does abm offer?
abm offers 100+ liver-derived cell models for hepatology, hepatocellular carcinoma (HCC), liver fibrosis, metabolism, toxicology, viral hepatitis, regenerative medicine, and functional genomics research.
Key Features for Liver Biology & Disease Research
Our collection supports research workflows spanning liver physiology, regeneration, hepatocellular carcinoma, fibrosis, toxicology, metabolism, viral hepatitis, functional genomics, and drug discovery.
Comprehensive liver cell models
Hepatocytes, hepatic stellate cells, Kupffer cells, cholangiocytes, hepatic sinusoidal endothelial cells, fibroblasts, and hepatic progenitor cells support studies in liver physiology, regeneration, tissue remodelling, and cellular function.
HCC and liver tumour models
Extensive hepatocellular carcinoma (HCC) and liver tumour cell models help researchers investigate tumour biology, cancer progression, biomarker discovery, immuno-oncology, and therapeutic development.
CRISPR and stable systems
CRISPR knockout, Cas9 expressing, reporter, knock-in, knockdown, and stable expression liver cell lines are designed for functional genomics, target validation, pathway analysis, and gene editing workflows.
Research-ready disease models
Models support hepatotoxicity screening, drug metabolism, NASH/NAFLD, liver fibrosis, viral hepatitis, metabolic disease, and preclinical therapeutic development.
Browse Liver Cell Models
Use the filters below to narrow the collection by model type, then select any row to view product details. This curated table includes liver-derived immortalized, tumour, stable expression, and CRISPR-engineered cell models.
| Cat. No. | Product Name | Model Type | Species | Tissue | Donor / Source |
|---|---|---|---|---|---|
| T7727 | Cas9 Expressing LX-2 Stable Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | — |
| T3834-2 | Human PAH CRISPR Knockout Hep G2 Stable Cell Line - AY341 | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T9895 | FBXW11 CRISPR Knockout HepG2 Stable Cell Line-T1-5 | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | — |
| T8973 | HuH7 Cells | Tumor Cells | Human (H. sapiens) | Liver | Male, Japanese, 57, Adult hepatocellular carcinoma (metastatic site, hepatoma) |
| T8419 | SK-HEP-1 Cells | Tumor Cells | Human (H. sapiens) | Liver | Male, 52, Caucasian, Liver adenocarcinoma |
| T8353 | AL614CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8352 | AL453CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8351 | AL396CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8350 | AL609-CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8349 | al458-c Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8348 | al-456-c Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8347 | pm118a-cl Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8346 | pm117a-cl Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8345 | AL423B-CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8344 | AL422CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8343 | al-419b-cl Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8342 | AL417CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8341 | AL416CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8340 | AL407CL Cell Line | Tumor Cells | Mouse (M. musculus) | Liver | Male, C57BL6J mice, hepatocellular carcinoma |
| T8235 | HCC 3-4 Cells | Tumor Cells | Mouse (M. musculus) | Liver | LAP-tTA/TRE-MYC transgenic mice, Hepatocellular carcinoma |
| T8233 | YMAC1 Cells | Tumor Cells | Mouse (M. musculus) | Liver | Double knockout Glycine N-Methyltransferase( GNMT) mice, 22 months, hepatocellular carcinoma |
| T8147 | Distant Hepatic Metastasis Tumor Cell Line (T3-HA) | Tumor Cells | Mouse (M. musculus) | Liver | Obtained by intravenous injection of parent cell line (T2-A) in the tail vein of nude NIH Swiss mice and selection of cells from a liver metastasis. |
| T8134 | CX-012 Cell Line | Tumor Cells | Human (H. sapiens) | Liver | Male, 67, Hepatocellular Carcinoma |
| T8092 | NASH Derived Hepatocellular Cancer Cell Line (N-HCC25) | Tumor Cells | Mouse (M. musculus) | Liver | Hepatocellular cancer |
| T8019 | SERPINA1 E342K Knockin Hepatocellular Carcinoma Cell Line (Huh7.5) | Stable Cell Lines | Human (H. sapiens) | Liver | 57, Male, Adult hepatocellular carcinoma |
| T8010 | K07074 Cells | Tumor Cells | Mouse (M. musculus) | Liver | Male, CBA mouse, liver tumor |
| T0837 | Immortalized Canine Liver Microvascular Endothelial Cells (CLiMEC) | Immortalized Cells | Dog (Canine) | Liver | — |
| T0828 | Immortalized PCK Cholangiocyte Cells (PCK CCL) | Immortalized Cells | Rat (R. norvegicus) | Liver | Male, 3 month, PCK/CrljCrl-Pkhd1pck/Crl, Polycystic Kidney Disease (PCK) Rat |
| T0824 | Immortalized Hepatocyte Fusion-Like Cells | Immortalized Cells | Human (H. sapiens) | Liver | Male |
| T0789 | Immortalized Human Fetal Liver Cells (cBAL111) | Immortalized Cells | Human (H. sapiens) | Liver | Fetal |
| T0761 | Immortalized Mouse p19ARF null Hepatic Stellate Cells (M1-4 HSC) | Immortalized Cells | Mouse (M. musculus) | Liver | — |
| T0750 | Immortalized Mouse Hepatocyte SIMH (CLOCK) Cells | Immortalized Cells | Mouse (M. musculus) | Liver | Male |
| T0719 | Immortalized Marmoset Hepatic Progenitor Cells | Immortalized Cells | Monkey (Primate) | Liver | Callithrix jacchus |
| T0690 | Immortalized Mouse MyD88 -/- Hepatic Stellate Cells | Immortalized Cells | Mouse (M. musculus) | Liver | MyD88⁻ᐟ⁻ mouse |
| T0689 | Immortalized Mouse TLR4 -/- Hepatic Stellate Cells | Immortalized Cells | Mouse (M. musculus) | Liver | C57/Bl6 WT mouse |
| T0688 | Immortalized Mouse Hepatic Stellate Cells - SV40 | Immortalized Cells | Mouse (M. musculus) | Liver | C57/Bl6 WT mouse |
| T0581 | Immortalized Human Total Liver Cell Population | Immortalized Cells | Human (H. sapiens) | Liver | Not disclosed |
| T0563 | Immortalized Human Hepatic Kupffer Cells - SV40 + SV40T + hTERT | Immortalized Cells | Human (H. sapiens) | Liver | Male, 30, Hispanic |
| T0429 | Immortalized Human Hepatic stellate Cell Line (LSC-1) | Immortalized Cells | Human (H. sapiens) | Liver | Female, Histologically normal liver samples from patients with liver tumor |
| T0219 | Immortalized Normal Human Intrahepatic Biliary Epithelial Cells (NhIBE) - SV40T+hTERT | Immortalized Cells | Human (H. sapiens) | Liver | — |
| T0129 | Immortalized Mouse Embryonic Hepatic Progenitor Cells (iHP) | Immortalized Cells | Mouse (M. musculus) | Liver | CD1 Mouse Embryo |
| T0102 | Immortalized Mouse Hepatic Sinusoidal Endothelial Cells - SV40 | Immortalized Cells | Mouse (M. musculus) | Liver | C57BL/6 mouse |
| T0101 | Immortalized Mouse Hepatocytes - SV40 | Immortalized Cells | Mouse (M. musculus) | Liver | C57BL/6 mouse |
| T0078 | Immortalized Rat Hepatocytes - SV40 | Immortalized Cells | Rat (R. norvegicus) | Liver | Donor not disclosed |
| T0077 | Immortalized Mouse C57B16 Hepatocyte (SV40) | Immortalized Cells | Mouse (M. musculus) | Liver | C57B16 mouse |
| T0074 | Immortalized Monkey Hepatocytes - SV40 T+t | Immortalized Cells | Monkey (Primate) | Liver | — |
| T0073 | Immortalized Monkey Hepatocytes - SV40 | Immortalized Cells | Monkey (Primate) | Liver | — |
| T0072 | Immortalized Hamster Hepatocytes (SV40) | Immortalized Cells | Golden Hamster (M. auratus) | Liver | — |
| T0071 | Immortalized Hamster Hepatocytes - SV40 T+t | Immortalized Cells | Golden Hamster (M. auratus) | Liver | — |
| T0069 | Immortalized Rat Portal Myofibroblasts (RGF-N2) | Immortalized Cells | Rat (R. norvegicus) | Liver | Sprague-Dawley Rat |
| T0068 | Immortalized Rat Portal Myofibroblasts (RGF) | Immortalized Cells | Rat (R. norvegicus) | Liver | Sprague-Dawley Rat |
| T0063 | Immortalized Human Hepatocytes - HPV E6/E7, hTERT & MycT58A | Immortalized Cells | Human (H. sapiens) | Liver | Not disclosed |
| T0057 | Immortalized Human Hepatocytes - HPVE6/E7 and Myc | Immortalized Cells | Human (H. sapiens) | Liver | Not disclosed |
| T0056 | Immortalized Human Hepatic Sinusoidal Endothelial Cells - SV40 | Immortalized Cells | Human (H. sapiens) | Liver | Adult |
| T0054 | Immortalized Human Hepatocytes - HPV E6/E7, hTERT & MycT58A | Immortalized Cells | Human (H. sapiens) | Liver | Not disclosed |
| T6833 | ASCT2 CRISPR Knockout Huh7 Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 57, Asian, Hepatocellular carcinoma (HCC) |
| T6832 | LAT1 CRISPR Knockout Huh7 Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 57, Asian, Hepatocellular carcinoma (HCC) |
| T6596 | ATP7B CRISPR Knockout HepG2 Stable Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T6545 | SCYL1 CRISPR Knockout Huh-7 Stable Cell Line - Clone 3F8 | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 57, Japanese, Hepatocellular carcinoma |
| T6402 | TSPO Stable Knockdown Huh7 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 57, Asian, Adult hepatocellular carcinoma |
| T6394 | NIS Stable Expressing SK-Hep1 Cell Line (SK-Hep1-NIS) | Stable Cell Lines | Human (H. sapiens) | Liver | Male, Caucasian, 52, Adenocarcinoma |
| T6348 | CYP3A5 Point Mutation Huh-7 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 57, Asian, Adult hepatocellular carcinoma |
| T6347 | CYP3A5 Single Deleted HuH-7 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 57, Asian, Adult hepatocellular carcinoma |
| T6346 | CYP3A5 Double Deleted HuH-7 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 57, Asian, Adult hepatocellular carcinoma |
| T6282 | BVRA Stable Knockout Hepa1c1c7 Cell Line | CRISPR Knockout Cell Line | Mouse (M. musculus) | Liver | C57L mice, Hepatoma |
| T6225 | FASN CRISPR Knock Out Human HepG2 Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T6190 | NTCP Stable HepG2 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T6176 | NTCP Stable Expressing Huh7 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 57, Asian, Adult hepatocellular carcinoma |
| T6161 | CBFβ Stable Knockout HepG2 Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T6105 | Stable Hep3B Expressing miR-122 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, Black, 8, Hepatocellular carcinoma |
| T6104 | mTLR4⁻ᐟ⁻ Hepatic Stellate Cell Line Stably Expressing hTLR4 | Stable Cell Lines | Mouse (M. musculus) | Liver | — |
| T6055 | CYP2B6-hCAR Stable HepG2 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T6016 | Stable GS-3A4-HepG2 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3954 | FOXS1 CRISPR Knockout LX2 Hepatic Stellate Stable Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male |
| T3916 | GFP Stably Expressing HepG2 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3834 | PAH CRISPR Knockout HepG2 Stable Cell Line - AY209 | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3801 | LIPA CRISPR Knockout HepG2 Cell Line – G5.3 | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3723 | La/SSB CRISPR Knockout Huh-7 Stable Cell Line (La KO Huh7) | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 57, Japanese, Hepatocellular carcinoma |
| T3533 | Huh-7-Lunet Cells | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 57, Japanese, Hepatocellular carcinoma |
| T3532 | Mutant L75P-ApoA-I HepG2 Stable Cell Line (HepG2-L75P-ApoA1) | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3531 | APOA1 Expressing HepG2 Stable Cell Line (HepG2-WT-ApoA1) | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3440 | ApoB CRISPR/Cas9 Knockout Huh7 Stable Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 57, Asian, Hepatocellular carcinoma |
| T3439 | MTTP CRISPR/Cas9 Knockout Huh7 Stable Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 57, Asian, Hepatocellular carcinoma |
| T3420 | MCFD2 Stable Knockout HepG2 Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3419 | LMAN1 Stable Knockout HepG2 Cell Line | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3406 | HC04 Stably Expressing Extracellular EphA2 Cell Line (EphA2Extra-HC04) | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, Hepatoblastoma |
| T3349 | Cas9 Expressing Hep3B Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | — |
| T3316 | R2 Mutant HepG2 Stable Cell Line (R2-mut) | Stable Cell Lines | Human (H. sapiens) | Liver | Hepatoma |
| T3267 | Cas9 Expressing SNU-387 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Female, 41, Asian, Adult hepatocellular carcinoma |
| T3256 | Cas9 Expressing HepG2 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3195 | Stable HepG2 Expressing Murine ADH1 (VA-13) Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3177 | PZ-TR Stable HepG2 Luciferase Reporter Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T3102 | AZ-AHR Stable HepG2 Luciferase Reporter Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 15, White, Hepatocellular carcinoma |
| T9914 | HuH-6 Cells | Tumor Cells | Human (H. sapiens) | Liver | — |
| T9827 | GFP Expressing Huh-7 Stable Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 57, Japanese, Hepatocellular carcinoma |
| T9817 | Luciferase (puromycin resistance gene) Stably Expressing Hepa1-6 Cell Line - Polyclone | Stable Cell Lines | Mouse (M. musculus) | Liver | BW7756 tumour in C57L mouse, Hepatoma |
| T9744 | Scrambled (spCas9) Negative Control HCC-LM3 Cell Line | Stable Cell Lines | Human (H. sapiens) | Liver | Male, 39, Asian, Adult hepatocellular carcinoma |
| T9504 | JWA CRISPR Knockout MHCC97L Stable cell line - T2-7 | CRISPR Knockout Cell Line | Human (H. sapiens) | Liver | Male, 39, Hepatocellular carcinoma |
| T9450 | Immortalized Human Liver Fibroblasts - SV40 | Immortalized Cells | Human (H. sapiens) | Liver | — |
| T9174 | H22 Cells | Tumor Cells | Mouse (M. musculus) | Liver | C3HA mice, Hepatocellular carcinoma |
| T9162 | HSC-T6 Cells | Tumor Cells | Rat (R. norvegicus) | Liver | Male, Sprague-Dawley retired breeder rats |
| T9154 | AML12 Cells | Tumor Cells | Mouse (M. musculus) | Liver | CD-1 MT42 transgenic mouse |
| T1924 | LX-2 Cells | Tumor Cells | Human (H. sapiens) | Liver | Male |
| T1256 | Hepa 1-6 Cells | Tumor Cells | Mouse (M. musculus) | Liver | Mouse, C57L Strain |
| T1181 | SNU-398 Cells | Tumor Cells | Human (H. sapiens) | Liver | Male, 42, Asian, Hepatocellular Carcinoma |
| T1179 | SNU-182 Cells | Tumor Cells | Human (H. sapiens) | Liver | Male, 24, Asian, Hepatocellular Carcinoma |
| T1086 | H4IIE Cells | Tumor Cells | Rat (R. norvegicus) | Liver | — |
Additional Research Support
In further support of hepatology, oncology, toxicology, and functional genomics researchers, abm also provides gene tools and cell engineering services to help advance pathway discovery, model development, target validation, and screening workflows.
The abm Difference
More than a supplier, abm is your research partner — delivering trusted quality, rapid access, and expert support from project start to publication.
Ship-Ready Inventory
Our in-stock collection is prepared for fast fulfilment, helping you reduce downtime and move from planning to benchwork without unnecessary delays.
Scientist-to-Scientist Support
Our PhD-level team works with you directly to help identify the right model, recommend culture conditions, and support more complex study design questions.
Complete Documentation
Each order includes essential documentation such as CoA, passage history, culture guidance, and mycoplasma test reports for streamlined lab integration.
Trusted by Thousands
abm cell models support work across hepatology, oncology, pharmacology, toxicology, virology, and molecular biology, helping researchers generate reliable data backed by trusted materials.
Liver Cell Model FAQs
Direct answers for researchers comparing liver cell lines, HCC models, engineered liver systems, and hepatotoxicity or disease research tools.
What liver cell models are included in this collection?
What applications can these liver cell lines support?
Does abm offer engineered liver cell models?
How do I choose the right liver cell model?