Anti-Beta Actin Antibody
Cat. No. | Y058698 |
Name | Anti-Beta Actin Antibody |
Clone | Polyclonal |
Category | Polyclonal Antibodies |
Gene Name | β-Actin |
Application | WB,IHC,ELISA |
Application Info | For research use only Peptide ELISA titer: 1:10,000-1:40,000 Western blot analysis: 1:500-1:1,000 Immunohistochemistry: 1:100-1:500 Optimal dilutions/concentrations should be determined by the end use. |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Human,Mouse,Rat |
Immunogen | Affinity purified |
Concentration | 100ug/100ul |
Recommended Dilutions | For research use only Peptide ELISA titer: 1:10,000-1:40,000 Western blot analysis: 1:500-1:1,000 Immunohistochemistry: 1:100-1:500 Optimal dilutions/concentrations should be determined by the end use. |
Storage Buffer | PBS, pH 7.4 with 0.02% Sodium Azide |
Storage Condition | This product is stable for several weeks at 4°C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20°C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Species Reactivity | Human,Mouse,Rat |
Purity | Affinity purified |
Guarantee | abm guarantees that all our Anti-Beta Actin Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Material Citation | If use of this material results in a scientific publication, please cite the material in the following manner: Applied Biological Materials Inc, Cat. No. Y058698 |
Print & Download Datasheet
Search CoA here
There are no Documents for this product yet!
There are no FAQs for this product yet!
- Deguchi, S et al. "Simultaneous contraction and buckling of stress fibers in individual cells" J. Cell. Biochem. 113:824-32 (2012). PubMed: 22021050.
- Park, HY et al. "Theaflavins enhance intestinal barrier of Caco-2 Cell monolayers through the expression of AMP-activated protein kinase-mediated Occludin, Claudin-1, and ZO-1" Biosci. Biotechnol., Biochem. :1-8 (2014). PubMed: 25175351.
This product has no review yet.
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)