Anti- β-Tubulin Antibody
| Cat. No. | Y058195 |
| Name | Anti- β-Tubulin Antibody |
| Clone | Polyclonal |
| Category | Polyclonal Antibodies |
| Gene Name | β-Tubulin |
| Application | WB,ELISA |
| Application Info | For research use only Peptide ELISA titer: 1:20,000-1:80,000 Western blot analysis: 1: 1,000 -1:10,000 Optimal dilutions/concentrations should be determined by the end use. |
| Raised In | Rabbit |
| Clonality | Polyclonal |
| Reactivity | Human,Mouse,Rat |
| Immunogen | nthetic peptide conjugated to KLH |
| Isotype | Rabbit IgG |
| Concentration | 100ug/100ul |
| Recommended Dilutions | For research use only Peptide ELISA titer: 1:20,000-1:80,000 Western blot analysis: 1: 1,000 -1:10,000 Optimal dilutions/concentrations should be determined by the end use. |
| Storage Buffer | PBS, pH 7.4 with 0.02% Sodium Azide |
| Storage Condition | This product is stable for several weeks at 4°C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20°C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
| Formulation | Liquid |
| Species Reactivity | Human,Mouse,Rat |
| Specificity | Not yet tested in other species. |
| Purity | Affinity purified |
| Guarantee | abm guarantees that all our Anti- β-Tubulin Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
| Material Citation | If use of this material results in a scientific publication, please cite the material in the following manner: Applied Biological Materials Inc, Cat. No. Y058195 |
Print/Download Datasheet
Search CoA here
There are no Documents for this product yet!
There are no FAQs for this product yet!
- Zhang, L., Gao, J., Chen, T., Chen, X., Ji, X., Ye, K., … Hu, J. "Microvesicles Derived from Human Embryonic Neural Stem Cells Inhibit the Apoptosis of HL-1 Cardiomyocytes by Promoting Autophagy and Regulating AKT and mTOR via Transporting HSP-70" Stem Cells International 2019:1–15 (2019). DOI: 10.1155/2019/6452684.
This product has no review yet.